S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTES701 | Agricultural Crop Monitoring using IOT | |
2 | CTES702 | Healthcare applications of the Internet of Things | |
3 | CTES703 | Challenges and Opportunities of Waste Management in IoT enabled smart cities | |
4 | CTES704 | The Development Of A Remotely Controlled Home Automation System For Energy Saving | |
5 | CTES705 | High Precision Vehicle Navigation In Urban Environments Using An MEM’s And GPS Receiver | |
6 | CTES706 | IoT Based Smart Museum Using Bluetooth Low Energy | |
7 | CTES707 | Dynamically Controlling Exterior And Interior Window Coverings Through IoT For Environmental Friendly Smart Homes | |
8 | CTES708 | Effective Ways To Use Internet Of Things In The Field Of Medical And Smart Health Care | |
9 | CTES709 | Anti-theft Protection of Vehicle by GSM & GPS with Fingerprint Verification | |
10 | CTES710 | Accurate Indoor Localization and Tracking Using Mobile Phone Inertial Sensors, Wi-Fi | |
11 | CTES711 | Environmental Monitoring in Grain Granary Based on Embedded System | |
12 | CTES712 | Wearable Sensors for Analyzing Personal Exposure to Air Pollution | |
13 | CTES713 | Embedded Video Processing On Raspberry Pi | |
14 | CTES714 | Web Objects Based Energy Efficiency for Smart Home IoT Service Provisioning | |
15 | CTES715 | Design And Implementation Of Remotely Located Energy Meter Monitoring With Load Control And Mobile Billing System Through GSM |
|
16 | CTES716 | Design Of Bus Tracking And Fuel Monitoring System | |
17 | CTES717 | IOT based Smart Roads Intelligent Highways with warning messages and diversions according to climate conditions | |
18 | CTES718 | Home Automation and Personalization Through Individual Location Determination | |
19 | CTES719 | An Autonomous Wireless Body Area Network Implementation Towards IoT Connected Healthcare Applications | |
20 | CTES720 | Developing Portable Instrument Based on Internet of Things for Air Quality Information System | |
21 | CTES721 | Efficient Low Cost Supervisory System for Internet of Things Enabled Smart Home | |
22 | CTES722 | Health Care Monitoring System in Internet of Things (loT) by Using RFID | |
23 | CTES723 | Internet-of-things based Smart Tracking | |
24 | CTES724 | Room Temperature Control and Fire Alarm/Suppression IoT Service | |
25 | CTES725 | A Low Cost Automated Fluid Control Device using Smart Phone for Medical Application | |
26 | CTES726 | A Real Time Street Lighting Control System | |
27 | CTES727 | Body and Fall Detection System with Heart Rate Monitoring | |
28 | CTES728 | An Android Based Human Computer Interactive System with Motion Recognition and Voice Command Activation | |
29 | CTES729 | Low-Cost, Real-Time Obstacle Avoidance for Mobile Robots | |
30 | CTES730 | Mine Detecting Robot Prototyping | |
31 | CTES731 | A Smart Meter Design and Implementation Using ZigBee Based Wireless Sensor Network in Smart Grid | |
32 | CTES732 | E-health Acquistion, Transmission &Monitoring System | |
33 | CTES733 | Electrical Appliances Control Prototype by Using GSM Module and Arduino | |
34 | CTES734 | Energy-Efficient Localization and Tracking of Mobile Devices in Wireless Sensor Networks | |
35 | CTES735 | Microcontroller based Digital Meter with Alert System using GSM | |
36 | CTES736 | Realisation of a Smart Plug device based on Wi-Fi technology for use in Home Automation systems | |
37 | CTES737 | A Wireless Continuous Patient Monitoring System | |
38 | CTES738 | Embedded Video Processing On Raspberry Pi | |
39 | CTES739 | Advance Automatic Toll Collection & Vehicle Detection During Collision Using RFID | |
40 | CTES740 | Design And Development Of Personal Assistive Device For Elderly | 41 | CTES741 | Secure IoT Platform For Industrial Control Systems | 42 | CTES742 | An Automatic Driver Drowsiness Alert System By Using GSM |
43 | CTES743 | An IoT Based Fire Alarming And Authentication System For Workhouse Using Raspberry Pi 3 | |
44 | CTES744 | Design Of Bus Tracking And Fuel Monitoring System | |
45 | CTES745 | The Development Of A Remotely Controlled Home Automation System For Energy Saving | |
46 | CTES746 | IoT Based Vehicle Parking Manager | |
47 | CTES747 | Health Monitoring Systems Using IoT And Raspberry Pi | |
48 | CTES748 | Fuel Management System | |
49 | CTES749 | E-Health Acquistion, Transmission & Monitoring System | |
50 | CTES750 | Smart Electricity Meter Data Intelligence For Future Energy Systems |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTES601 | An IoT Based Online Monitoring System for Continuous Steel Casting | |
2 | CTES602 | Employing Cross-Platform Smart Home Control System with IOT Technology | |
3 | CTES603 | A mobile ZigBee module in a traffic control system | |
4 | CTES604 | A Smart Helmet for Air Quality and Hazardous Event Detection for the Mining Industry | |
5 | CTES605 | A Smart Wearable System for Sudden Infant Death Syndrome Monitoring | |
6 | CTES606 | Accurate Wireless Sensor Localization Technique based on Hybrid SOANN Algorithm for Indoor and Outdoor Track Cycling | |
7 | CTES607 | Automatic Toll E-Ticketing System for Transportation Systems Using Deep Learning | |
8 | CTES608 | Configurable ZigBee-based Control System for People with Multiple Disabilities in Smart Homes | |
9 | CTES609 | Energy-Efficient Intelligent Street Lighting System Using Traffic- Adaptive Control | |
10 | CTES610 | Implementing Intelligent Traffic Control System for Congestion Control, Ambulance Clearance, and Stolen Vehicle Detection | |
11 | CTES611 | Milk Products Monitoring System with ARM Processor for Early Detection of Microbial Activity | |
12 | CTES612 | Preprocessing Design in Pyroelectric Infrared Sensor-Based Human- Tracking System: On Sensor Selection and Calibration | |
13 | CTES613 | Real-Time Patient Health Monitoring and Alarming Using Wireless-Sensor-Network | |
14 | CTES614 | Self-Configuration and Smart Binding Control on IOT Applications | |
15 | CTES615 | Smart Real-Time Healthcare Monitoring and Tracking System using GSM/GPS Technologies | |
16 | CTES616 | Smart Vehicle security system for Defending Against Collabarative Attacks by Malware | |
17 | CTES617 | The Design of Building Fire Monitoring System Based on ZigBee-WiFi Networks | |
18 | CTES618 | Turning the internet of (my) things into a remote controlled laboratory | |
19 | CTES619 | ZigBee Network System for Observing Operating Activities of Work Vehicles | |
20 | CTES620 | Monitoring environmental pollution using mobile sensors | |
21 | CTES621 | Energy and sensor devices management system in home automation | |
22 | CTES622 | Implementation of blood glucose levels monitoring system based on Wireless Body Area Network | |
23 | CTES623 | Embedded control system for smart walking assistance device | |
24 | CTES624 | Nonlinear Coordinated Steering and Braking Control of Vision-Based Autonomous Vehicles in Emergency Obstacle Avoidance | |
25 | CTES625 | Vehicle to Vehicle Safety Device - An Ease for Safe Driving Sensor based identification system for Train Collision Avoidance | |
26 | CTES626 | Smart Configuration of Smart Environments Vehicle-Assisted Device-to-Device Data Delivery for Smart Grid | |
27 | CTES627 | Autonomous Wearable System for Vital Signs Measurement With Energy-Harvesting Module | |
28 | CTES628 | Smart Real-Time Healthcare Monitoring and Tracking System using GSM/GPS Technologies | |
29 | CTES629 | Self-Configuration and Smart Binding Control on IOT Applications | |
30 | CTES630 | IoT based Smart HealthCare Kit | |
31 | CTES631 | A Smart Switch to Connect and Disconnect Electrical Devices at Home by Using Internet | |
32 | CTES632 | A Smart Helmet for Air Quality and Hazardous Event Detection for the Mining Industry | |
33 | CTES633 | Home Appliance Load Modeling From Aggregated Smart Meter Data | |
34 | CTES634 | ARM Based Remote Monitoring and Control System for Environmental Parameters in Greenhouse | |
35 | CTES635 | Autonomous Gas Detection and Mapping With Unmanned Aerial Vehicles | |
36 | CTES636 | Measurement System With Accelerometer Integrated RFID Tag for Infrastructure Health Monitoring | |
37 | CTES637 | Designing RFID based object tracking system by applying multilevel security | |
38 | CTES638 | Smart home system using a Wireless Sensor Network for elderly care | |
39 | CTES639 | Design of Wireless Wearable Multi Parameter Monitoring System Based on GSM Communication | |
40 | CTES640 | An innovative approach for women and children's security based location tracking system | |
41 | CTES641 | Smart vehicle security system for defending against collaborative attacks by malware | |
42 | CTES642 | An RFID based Smartphone Proximity Absence Alert System | |
43 | CTES643 | Enhancing tracking performance in a smart phone-based navigation system for visually impaired people | |
44 | CTES644 | Event analysis for security incident management on a perimeter access control system | |
45 | CTES645 | Distributed control system application for sewage treatment | |
46 | CTES646 | Development of remote monitoring analysis and reporting system for industrial machines | |
47 | CTES647 | WSNs for remote patient monitoring in e-Health applications | |
48 | CTES648 | Cost effective digitization of home appliances for home automation with low-power WiFi devices | |
49 | CTES649 | Smart Configuration of Smart Environments | |
50 | CTES650 | Autonomous Wearable System for Vital Signs Measurement With Energy-Harvesting Module | |
51 | CTES651 | A Time Synchronization Technique for CoAP-based Home Automation Systems | |
52 | CTES652 | A Proposed Wireless System to Real Time Monitoring in Power Transformer | |
53 | CTES653 | Autonomous Gas Detection and Mapping with Unmanned Aerial Vehicles | |
54 | CTES654 | Smart Real-Time Healthcare Monitoring and Tracking System using GSM/GPS Technologies | |
55 | CTES655 | Self-Configuration and Smart Binding Control on IOT Applications | |
56 | CTES656 | Managing Contingencies in Smart Grids via the Internet of Things | |
57 | CTES657 | A Smart Switch to Connect and Disconnect Electrical Devices at Home by Using Internet | |
58 | CTES658 | Real-Time Patient Health Monitoring and Alarming Using Wireless-Sensor-Network | |
59 | CTES659 | The Design of Building Fire Monitoring System Based on ZigBee Wi-Fi Networks | |
60 | CTES660 | Configurable ZigBee-based Control System for People with Multiple Disabilities in Smart Homes | |
61 | CTES661 | A Smart Helmet for Air Quality and Hazardous Event Detection for the Mining Industry | |
62 | CTES662 | Toward A Wearable RFID System for Real-time Activity Recognition using Radio Patterns | |
63 | CTES663 | A CAN Protocol based Embedded System to Avoid Rear End Collision of Vehicles | |
64 | CTES664 | Development of An Arduino-Based Automated Household Utility Power Monitoring System | |
65 | CTES665 | IoT based monitoring and control system for home automation | |
66 | CTES666 | The embedded intelligent network video surveillance system based on ARM and Linux | |
67 | CTES667 | A framework for home automation platform on the full feature OS | |
68 | CTES668 | Web based automatic irrigation system using wireless sensor network and embedded Linux board | |
69 | CTES669 | Implementation of interactive home automation systems based on email and Bluetooth technologies | |
70 | CTES670 | ESP8266 based implementation of wireless sensor network with Linux based web-server | |
71 | CTES671 | GSM based interactive voice response system for wireless load control and monitoring using Raspberry pi | |
72 | CTES672 | Design of a home multi-robot system for the elderly and disabled | |
73 | CTES673 | Design of Embedded based automated meter reading system for real time processing | |
74 | CTES674 | Wearable Environmental Sensors and Infrastructure for Mobile Large-scale Urban Deployment | |
75 | CTES675 | Employing Cross-Platform Smart Home Control System with IOT Technology | |
76 | CTES676 | Network-capable smart batteries for smart grid and battery management systems | |
77 | CTES677 | Research and development of general data acquisition system based on wireless sensor network technology | |
78 | CTES678 | Smartphone-Based Wound Assessment System for Patients With Diabetes | |
79 | CTES679 | ESP8266 based implementation of wireless sensor network with Linux based web-server | |
80 | CTES680 | Wireless Sensor Networks for Condition Monitoring in the Railway Industry | |
81 | CTES681 | Driver Behavior Profiling Using Smart phones Low-Cost Platform for Driver Monitoring |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTES501 | ANDROID MOBILE BASED HOME SECURITY AND DEVICE CONTROL USING GSM TECHNOLOGY | |
2 | CTES502 | SECURE END TO END SMS COMMUNICATION OVER GSM NETWORK | |
3 | CTES503 | A HAND GESTURE BASED TRANSCEIVER SYSTEM FOR MULTIPLE APPLICATIONS | |
4 | CTES504 | RASPBERRY PI BASED GLOBAL INDUSTRIAL MONITORING THROUGH WIRELESS COMMUNICATION | |
5 | CTES505 | AN INTERNET OF THINGS APPROACH FOR MOTION DETECTION USING RASPBERRY PI | |
6 | CTES506 | GSM BASED INTERACTIVE VOICE RESPONSE SYSTEM FOR WIRELESS LOAD CONTROL AND MONITORING | |
7 | CTES507 | ANDROID PHONE CONTROLLED VOICE, GESTURE AND TOUCH SCREEN OPERATED SMART WHEELCHAIR | |
8 | CTES508 | WSN BASED BANK MONITORING SYSTEM | |
9 | CTES509 | DESIGNING AN AUTONOMOUS SOIL MONITORING ROBOT | |
10 | CTES510 | DESIGN AND IMPLEMENTATION OF SMS BASED HOME SECURITY SYSTEM | |
11 | CTES511 | COMMUNICATION TECHNOLOGY FOR SMART HEAT METERING SYSTEM | |
12 | CTES512 | HIGH EFFICIENCY AND INTELLIGENT LIGHTING SECURITY REMOTE CONTROL SYSTEM USING X-BEE NETWORK | |
13 | CTES513 | HIGH EFFICIENCY AND INTELLIGENT LIGHTING SECURITY REMOTE CONTROL SYSTEM USING X-BEE NETWORK | |
14 | CTES514 | EMBEDDED PLATFORM FOR WEB-BASED MONITORING AND CONTROL OF A SMART HOME | |
15 | CTES515 | INTERACTIVE VOICE RESPONSE SYSTEM FOR WIRELESS LOAD CONTROL AND MONITORING BASED ON GSM | |
16 | CTES516 | SCHOOL CHILDREN TRANSPORTATION SAFETY ENHANCEMENT SYSTEM BASED ON RFID | |
17 | CTES517 | AUTOMATION OF PETROL BUNK WITH PREPAID CARDS AND GSM COMMUNICATION | |
18 | CTES518 | BUS TICKETING BASED ON A LOW COST M2M ARCHITECTURE FOR INTELLIGENT PUBLIC TRANSIT | |
19 | CTES519 | SECURING IOT FOR SMART HOME SYSTEM | |
20 | CTES520 | TOWARD AN AUTONOMOUS SAILING BOAT | |
21 | CTES521 | MULTI CONTROL CHANDELIER OPERATIONS USING XBEE FOR HOME AUTOMATION | |
22 | CTES522 | 3 - DIMENSIONAL GESTURE INTERACTION SYSTEM DESIGN OF HOME AUTOMATION FOR PHYSICALLY HANDICAPPED PEOPLE |
|
23 | CTES523 | AN APPROACH OF RELIABLE DATA TRANSMISSION WITH RANDOM REDUNDANCY FOR WIRELESS SENSORS IN STRUCTURAL HEALTH MONITORING |
|
24 | CTES524 | A WIRELESS TRACKING SYSTEM FOR AT-HOME MEDICAL EQUIPMENT DURING NATURAL DISASTERS | |
25 | CTES525 | A SURVEY OF POSITIONING TECHNIQUES AND LOCATION BASED SERVICES IN WIRELESS NETWORKS | |
26 | CTES526 | CLOUD BASED MULTIPLE VEHICLE TRACKING AND LOCKING SYSTEM | |
27 | CTES527 | INTELLIGENT BUS QUERY SYSTEM ON THE APPLICATION OF ZIGBEE TECHNOLOGY | |
28 | CTES528 | OPEN SOURCE HARDWARE BASED AUTOMATED GARDENING SYSTEM USING LOW-COST SOIL MOISTURE SENSOR |
|
29 | CTES529 | A WIRELESS TRACKING SYSTEM FOR AT-HOME MEDICAL EQUIPMENT DURING NATURAL DISASTERS | |
30 | CTES530 | PERFORMANCE ANALYSIS OF ZIGBEE BASED REAL TIME HOME AUTOMATION SYSTEM | |
31 | CTES531 | A STUDY PAPER ON POWER MANAGEMENT IN ELECTRICAL DEVICES USING ZIGBEE NETWORK | |
32 | CTES532 | ENERGY CONSUMPTION MANAGEMENT FOR HETEROGENEOUS RESIDENTIAL DEMANDS IN SMART GRID | |
33 | CTES533 | HOME AUTOMATION ORIENTED GESTURE CLASSIFICATION FROM INERTIAL MEASUREMENTS | |
34 | CTES534 | A CODE DISSEMINATION PROTOCOL IN A WSN-BASED HOME ENERGY MANAGEMENT SYSTEM | |
35 | CTES535 | AUTOMATED HEALTH ALERTS USING IN-HOME SENSOR DATA FOR EMBEDDED HEALTH ASSESSMENT | |
36 | CTES536 | EMBEDDED PLATFORM FOR WEB-BASED MONITORING AND CONTROL OF A SMART HOME | |
37 | CTES537 | USING WIRELESS DATA TRANSFER, THE ELECTRICAL PARAMETERS IN INDUSTRIES IS MONITORING THROUGH PC |
|
38 | CTES538 | SENSOR WEB BASED ON RELEASE AND STORAGE OF MINE GAS MONITORING DATA | |
39 | CTES539 | MONITORING AND CONTROLLING OF THE GRAIN CONDITION FOR INTELLIGENT SYSTEM BASED ON ARM | |
40 | CTES540 | A SURVEY BASED ON WIRELESS SENSOR NETWORKS FOR CONDITION MONITORING IN THE RAILWAY INDUSTRY | |
41 | CTES541 | A REVIEW ON WEARABLE SENSORS FOR HUMAN ACTIVITY MONITOR | |
42 | CTES542 | A LOW COST, HIGHLY SCALABLE WIRELESS SENSOR NETWORK SOLUTION TO ACHIEVE SMART LED LIGHT CONTROL FOR GREEN BUILDINGS |
|
43 | CTES543 | DESIGN AND IMPLEMENTATION OF A ROSE GREENHOUSES MONITORING BASED ON WIRELESS SENSOR NETWORK |
|
44 | CTES544 | WIRELESS SENSOR NETWORK BASED ON SMART HOME FOR ELDERLY CARE | |
45 | CTES545 | EMBEDDED BASED AUTOMATED HEALTH ALERTS USING IN-HOME SENSOR DATA FOR ASSESSMENT | |
46 | CTES546 | A LOW-POWER WIRELESS SENSOR FOR ONLINE AMBIENT MONITORING | |
47 | CTES547 | WATER MANAGEMENT SYSTEM USING DYNAMIC IP BASED EMBEDDED WEB SERVER IN REAL TIME | |
48 | CTES548 | REAL-TIME MULTI-SENSOR DATA RETRIEVAL FOR CLOUD ROBOTIC SYSTEM | |
49 | CTES549 | EXPLOITING MOVING OBJECTS: MULTI-ROBOT SIMULTANEOUS LOCALIZATION AND TRACKING | |
50 | CTES550 | A ZIGBEE-BASED ANIMAL HEALTH MONITORING SYSTEM | |
51 | CTES551 | DATA ACQUISITION SYSTEM FOR EMBEDDED WIRELESS UNMANNED VEHICLE IN UNDERWATER ENVIRONMENT | |
52 | CTES552 | BLUETOOTH DEVICES SURVEY OF VEHICLE IOT | |
53 | CTES553 | SMART HOME FOR ELDERLY CARE, BASED ON WIRELESS SENSOR NETWORK | |
54 | CTES554 | THE ROAD DETECTION SYSTEM BASED ON DRIVER GAZE TRACKING AND EYES OFF | |
55 | CTES555 | ARTIFICIAL INTELLIGENT WITH WIRELESS SPEECH ACTIVATED ROBOT | |
56 | CTES556 | AUTOMATED HEALTH ALERTS USING IN-HOME SENSOR DATA FOR EMBEDDED HEALTH ASSESSMENT | |
57 | CTES557 | A SILENT SPYBOT BASED ON GESTURE SIGNALS PROCESSING | |
58 | CTES558 | PHOTOSENSITIVE SECURITY SYSTEM FOR THEFT DETECTION AND CONTROL USING GSM TECHNOLOGY | |
59 | CTES559 | ON THE POTENTIAL OF BLUETOOTH LOW ENERGY TECHNOLOGY FOR VEHICULAR APPLICATIONS | |
60 | CTES560 | A ROBOT BASED ON AUTOMATIC ROAD ANALYZING | |
61 | CTES561 | RADIO FREQUENCY BASED NAVIGATION AND MANAGEMENT SYSTEM FOR KUMBH | |
62 | CTES562 | RFID-BASED SMART BLOOD STOCK SYSTEM | |
63 | CTES563 | BLIND PEOPLE BUS DETECTION SYSTEM BASED ON RFID | |
64 | CTES564 | DESIGN AND IMPLEMENTATION OF A COMMUNICATION PROTOCOL FOR MOBILE DEVICE CONTROLLED SMART HOME MANAGEMENT SYSTEM |
|
65 | CTES565 | APPLICATION OF RFID SYSTEM FOR THE PROCESS CONTROL OF DISTRIBUTED MANUFACTURING SYSTEM | |
66 | CTES566 | A PASSIVE UHF RFID PLATFORM FOR SENSING APPLICATIONS | |
67 | CTES567 | DEVELOPMENT OF ANDROID BASED ON-LINE MONITORING AND CONTROL SYSTEM FOR RENEWABLE ENERGY SOURCES |
|
68 | CTES568 | IOT-BASED OCCUPANCY MONITORING TECHNIQUES FOR ENERGY-EFFICIENT SMART BUILDINGS | |
69 | CTES569 | WEARABLE SENSORS FOR HEALTH MONITORING ADVANCED IN RECENT | |
70 | CTES570 | ENHANCING SENSOR CONNECTIVITY AND DATA INTEROPERABILITY OF THE PATIENT-CENTRIC MOBILE HEALTHCARE SYSTEM |
|
71 | CTES571 | AUTOMATED IRRIGATION SYSTEM USING A WIRELESS SENSOR NETWORK AND GSM MODULE | |
72 | CTES572 | DATA CENTRE MONITORING AND ALERTING SYSTEM USING WSN | |
73 | CTES573 | WIRELESS HOME APPLIANCES CONTROLLING SYSTEM | |
74 | CTES574 | GSM BASED ANTI-THEFT TRANSACTION SYSTEM | |
75 | CTES575 | WIRELESS SENSOR NETWORK GATEWAY DESIGN FOR HOME AUTOMATION APPLICATION | |
76 | CTES576 | RELIABILITY OF AN IN-VEHICLE WARNING SYSTEM FOR RAILWAY LEVEL CROSSINGS - A USER-ORIENTED ANALYSIS |
|
77 | CTES577 | DIFFERENTIATED VIRTUAL PASSWORDS, SECRET LITTLE FUNCTIONS, AND CODEBOOKS FOR PROTECTING USERS FROM PASSWORD THEFT |
|
78 | CTES578 | ENERGY-THEFT DETECTION ISSUES FOR ADVANCED METERING INFRASTRUCTURE IN SMART GRID | |
79 | CTES579 | NEW DESIGN FOR ELECTRONIC BLOOD PRESSURE MONITOR BASED ON GSM MODULE | |
80 | CTES580 | WIRELESS SENSORE NETWORK GATEWAY DESING FOR HOME AUTOMATION APPLICATIONS | |
81 | CTES581 | A BATTERY-ASSISTED SENSOR-ENHANCED RFID TAG ENABLING HETEROGENEOUS WIRELESS SENSOR NETWORKS |
|
82 | CTES582 | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN IN IOT ENVIRONMENT | |
83 | CTES583 | IMPLEMENTATION OF 802.15.4 FOR DESIGNING OF HOME AUTOMATION POWER MONITORING SYSTEM | |
84 | CTES584 | IMPLEMENTATION OF WIRELESS DATA TRANSMISSION IN MONITORING AND CONTROL | |
85 | CTES585 | EVALUATION OF ZIGBEE WIRELESS SENSOR NETWORKS UNDER HIGH POWER DISTURBANCES | |
86 | CTES586 | WSN-BASED SMART SENSORS AND ACTUATOR FOR POWER MANAGEMENT IN INTELLIGENT BUILDINGS | |
87 | CTES587 | DATA CENTRE MONITORING AND ALERTING SYSTEM USING WSN | |
88 | CTES588 | DESIGN AND IMPLEMENTATION OF VEHICLE TRACKING SYSTEM USING GPS/GSM/GPRS TECHNOLOGY AND SMART PHONE APPLICATION |
|
89 | CTES589 | AN INTERNET OF THINGS BASED INTELLIGENT TRANSPORTATION SYSTEM | |
90 | CTES590 | A VERY SIMPLE USER ACCESS CONTROL TECHNIQUE THROUGH SMART DEVICE AUTHENTICATION USING BLUETOOTH COMMUNICATION |
|
91 | CTES591 | DATA COLLECTING FROM SMART METERS IN AN ADVANCED METERING INFRASTRUCTURE | |
92 | CTES592 | WIRELESS SENSOR BASED ENERGY CONSERVATION VIA BLUETOOTH | |
93 | CTES593 | SMART HOME SYSTEM BASED ON X – BEE AND ARM | |
94 | CTES594 | IMPLEMENTATION OF WIRELESS DATA TRANSMISSION IN MONITORING AND CONTROL | |
95 | CTES595 | ACCESSIBLE DISPLAY DESIGN TO CONTROL HOME AREA NETWORKS | |
96 | CTES596 | WIFI VEHICULAR COMMUNICATION SYSTEM | |
97 | CTES597 | LIVE BUS STOPS & MODERN BUSES TECHNOLOGY | |
98 | CTES598 | WIRELESS INFRASTRUCTURE FOR OIL AND GAS INVENTORY MANAGEMENT | |
99 | CTES599 | IMPLEMENTATION OF ZIGBEE-GSM BASED HOME SECURITY MONITORING AND REMOTE CONTROL SYSTEM | |
100 | CTES600 | SECURED WIRELESS COMMUNICATION FOR INDUSTRIAL AUTOMATION AND CONTROL | |
101 | CTES601 | THE DESIGN OF FOREST FIRE MONITORING SYSTEM BASED ON WIRELESS SENSOR NETWORK | |
102 | CTES602 | A ZIGBEE BASED SMART SENSING PLATFORM FOR MONITORING ENVIRONMENTAL PARAMETERS | |
103 | CTES603 | WIRELESS DATA ACQUISITION SYSTEM BASED ON ARM | |
104 | CTES604 | SMART HOME ENERGY MANAGEMENT SYSTEM USING IEEE 802.15.4 AND ZIGBEE | |
105 | CTES605 | WIRELESS ENERGY METER MONITORING SYSTEM WITH AUTOMATIC TARIFF CALCULATION ON HANDHELD. | |
106 | CTES606 | GPS AND GSM BASED VEHICLE PRE-GUIDING AND TRACKING SYSTEM | |
107 | CTES607 | GPS-GSM INTEGRATION FOR ENHANCING PUBLIC TRANSPORTATION MANAGEMENT SERVICES | |
108 | CTES608 | A UNIVERSAL REMOTE CONTROLLER WITH HAPTIC INTERFACE FOR CUSTOMER ELECTRONIC DEVICES | |
109 | CTES609 | GSM BASED SCHOOL CHILDREN SECURITY SYSTEM BASED ON RFID | |
110 | CTES610 | BLUETOOTH BASED SECURITY ENABLED POWERED DEVICES CONTROL SYSTEM | |
111 | CTES611 | BLUETOOTH ENERGY METER | |
112 | CTES612 | HEXAPOD ROBOT | |
113 | CTES613 | MEMS SENSORS CONTROLLED HAPTIC FOREFINGER ROBOTIC AID MOBILE ROBOT NAVIGATION SYSTEM WITH RFID AND ULTRASONIC SENSORS |
|
114 | CTES614 | MOBILE ROBOT NAVIGATION SYSTEM WITH RFID AND ULTRASONIC SENSORS | |
115 | CTES615 | MOBILE ROBOT NAVIGATION SYSTEM WITH RFID AND ULTRASONIC SENSORS | |
116 | CTES616 | VIBRATION AND VOICE OPERATED NAVIGATION SYSTEM FOR VISUALLY IMPAIRED PERSON | |
117 | CTES617 | DEVELOPMENT OF AN AUTONOMOUS MICRO ROBOT FOR SWARM ROBOTICS | |
118 | CTES618 | EMBEDDED MICROCONTROLLER USING GPS AS A SECURITY RESOURCE FOR DISABLED PEOPLE | |
119 | CTES619 | EFFECTIVE LOAD MANAGEMENT AND UNETHICAL MONITORING FOR HEAVY DUTY VEHICLES USING EMBEDDED TECHNOLOGY |
|
120 | CTES620 | MOBILE PHONE BASED RFID ARCHITECTURE FOR SECURE ELECTRONIC PAYMENTS USING RFID COMMUNICATION |
|
121 | CTES621 | ASSESSMENT OF SENSING FIRE FIGHTERS UNIFORMS FOR PHYSIOLOGICAL PARAMETER MEASUREMENT IN HARSH ENVIRONMENT |
|
122 | CTES622 | A PARKING GUIDANCE AND INFORMATION SYSTEM BASED ON WIRELESS SENSOR NETWORK | |
123 | CTES623 | THE FLEXIBLE BUS SYSTEMS USING ZIGBEE AS A COMMUNICATION MEDIUM | |
124 | CTES624 | SMART PARKING RESERVATION SYSTEM USING SHORT MESSAGE SERVICES (SMS) | |
125 | CTES625 | NODE WIRELESS ZIGBEE NETWORK | |
126 | CTES626 | THE RESEARCH ON ZIGBEE BASED MINE SAFETY MONITORING SYSTEM | |
127 | CTES627 | CUSTOMIZED ULTRA HIGH FREQUENCY RADIO FREQUENCY IDENTIFICATION TAGS AND READER ANTENNAS ENABLING RELIABLE MOBILE ROBOT NAVIGATION |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTES61 | ||
2 | CTES62 | ||
3 | CTES63 | ||
4 | CTES64 | ||
5 | CTES65 | ||
6 | CTES66 | ||
7 | CTES67 | ||
8 | CTES68 | ||
9 | CTES69 | ||
10 | CTES60 |
© 2011-20 Conscience Technologies - All Rights Reserved