| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| 1 | CTES101 | Android based college guide system with RFID technology | |
| 2 | CTES102 | Android based advanced car driving assistance system with voice alert | |
| 3 | CTES103 | Android application based Wild Life Observation Robot | |
| 4 | CTES104 | Android application based movable road divider system | |
| 5 | CTES105 | Controlling of domestic appliances based on android application | |
| 6 | CTES106 | Android Controlled Railway Level Gate Control | |
| 7 | CTES107 | Remote operated density based auto traffic signal control with android applications | |
| 8 | CTES108 | Rain Sensing Automatic Car Wiper using Android application | |
| 9 | CTES109 | Android based Parking Slot Indicator | |
| 10 | CTES110 | PWM Technique Based DC Motor Control using Bluetooth | |
| 11 | CTES111 | Railway anti collision system using gps | |
| 12 | CTES112 | Programmable Sequential Load Operation Controlled By Android Application Project | |
| 13 | CTES113 | Smart Water Monitoring System using Bluetooth | |
| 14 | CTES114 | Home Based Health Monitoring System Using Android | |
| 15 | CTES115 | Motion Based Automatic Door Opener | |
| 16 | CTES116 | Bus & Truck Drunk Driving Alert System | |
| 17 | CTES117 | Factory Worker Alcohol Detector With Automatic Machine Shutdown | |
| 18 | CTES118 | Electronic protection for exam paper leakage | |
| 19 | CTES119 | SMS Based DC Motor Speed Controller with password protection | |
| 20 | CTES120 | GSM based digital Notice board with display on Scrolling LED Display | |
| 21 | CTES121 | PC based digital device control | |
| 22 | CTES122 | GSM Based Door un locker system | |
| 23 | CTES123 | GSM based Industrial Automation | |
| 24 | CTES124 | GSM Based Home Security System | |
| 25 | CTES125 | Water Environment Monitoring System Based On X-bee technology | |
| 26 | CTES126 | Mine Safety system using x-bee | |
| 27 | CTES127 | Zigbee based defense robot | |
| 28 | CTES128 | Embedded System Based Vehicle Speed Control System Using Wireless Technology | |
| 29 | CTES129 | Power Monitoring System using Zigbee Technology | |
| 30 | CTES130 | Microcontroller based water dispensing system | |
| 31 | CTES131 | GSM Based Wireless Load Controller | |
| 32 | CTES132 | GSM Real Time Street Light Control Systems | |
| 33 | CTES133 | GSM Autonomous Car Parking | |
| 34 | CTES134 | Appliances Security Controller Using Power Line | 35 | CTES135 | Automatic Sprinkler Control System |
| 36 | CTES136 | Automatic Speed Controller for Fans and Coolers Using Current Sensor | |
| 37 | CTES137 | Auto Scheduler for Multiple Machines | |
| 38 | CTES138 | Emergency Light | |
| 39 | CTES139 | Embedded Car Control System Using IR | |
| 40 | CTES140 | Employee Time Management System Using RTC with Display | |
| 41 | CTES141 | Industrial Automation Data Acquisition System | |
| 42 | CTES142 | Industrial Protection System Using Light Dependent Resistor | |
| 43 | CTES143 | I2cprotocol Based Real Time Clock Control Application | |
| 44 | CTES144 | Electronic security system | |
| 45 | CTES145 | Android based Driver Anti Sleep Device | |
| 46 | CTES146 | RFID based Water dispensing system | |
| 47 | CTES147 | RF identification electronic card based lock system. | |
| 48 | CTES148 | Highways road pricing system | |
| 49 | CTES149 | Automatic advanced driving assistance system | |
| 50 | CTES150 | Intelligent vehicle | |
| 51 | CTES151 | Password operated device control | |
| 52 | CTES152 | Password enabled pre-paid liquid dispensing system | |
| 53 | CTES153 | School children safety system based on GSM | |
| 54 | CTES154 | Micro controller based electronic mail box | |
| 55 | CTES155 | Side stand monitoring system for two wheelers | |
| 56 | CTES156 | Android based student notice announcement | |
| 57 | CTES157 | The examination room information system | |
| 58 | CTES158 | RFID based automatic car parking system | |
| 59 | CTES159 | RFID based mobile charging system | |
| 60 | CTES160 | Bluetooth operated robot with parameter monitoring on Android mobile using 8051 | |
| 61 | CTES161 | Intelligent car lighting system using LDR using Bluetooth | |
| 62 | CTES162 | Advanced car security system using GSM | |
| 63 | CTES163 | Implementing the advanced security system for finding the helmet & drink status of 2 wheeler vehicles | |
| 64 | CTES164 | Obstacle avoider robotic vehicle using Arduino | |
| 65 | CTES165 | Arduino night security alarm with PIR sensor | |
| 66 | CTES166 | Apply of coal-bunker fire warning system based on Zigbee | |
| 67 | CTES167 | Vehicle movement based street lights with external light sensing | |
| 68 | CTES168 | Multiple load controllers for industry using Zigbee | |
| 69 | CTES169 | Wireless sensor network based air quality monitoring system | |
| 70 | CTES170 | A passive UHF RFID platform for sensing applications | |
| 71 | CTES171 | Liquid Level Monitoring System | |
| 72 | CTES172 | Smart ration card using RFID technique | |
| 73 | CTES173 | Controlled Fire Extinguisher Robot | |
| 74 | CTES174 | LED- LDR based robot railway track fault detecting robot | |
| 75 | CTES175 | Advance energy management using GSM technology | |
| 76 | CTES176 | Railway accident protection system using GSM modules | |
| 77 | CTES177 | Wireless detection system for health and military application | |
| 78 | CTES178 | Energy saving in street light control | |
| 79 | CTES179 | PC based digital notice board with display on LCD display | |
| 80 | CTES180 | PC controlled industrial devices with 4-relay board | |
| 81 | CTES181 | parking spaces detection in indoor Environments based on Zigbee | |
| 82 | CTES182 | Talking thermometer for visually impaired | |
| 83 | CTES183 | Airbag system for fall detection of Human | |
| 84 | CTES184 | Multiple Microcontroller Networking system | |
| 85 | CTES185 | Autonomous Emergency stop system | |
| 86 | CTES186 | PIR based Human detection system | |
| 87 | CTES187 | Microcontroller based over voltage detection and announcing system | |
| 88 | CTES188 | TV Remote based appliances control system | |
| 89 | CTES189 | Microcontroller based self Guided vehicle to avoid the accidents | |
| 90 | CTES190 | Automatic intelligent plant watering system | |
| 91 | CTES191 | Micro control based real time multiple devices control | |
| 92 | CTES192 | Obstacle detection robot with ultrasonic sensor | |
| 93 | CTES193 | Automated fall sensing and activity supervising for old age people | |
| 94 | CTES194 | Hand Gestured based home automation | |
| 95 | CTES195 | RFID based thefted vehicle identification system | |
| 96 | CTES196 | Gesture based assistance system for dump people | |
| 97 | CTES197 | Vehicle engine heat monitoring system | |
| 98 | CTES198 | Microcontroller based Data logging system |
| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| 1 | CTES101 | THEFT ALERT SYSTEM AND AUTO ARRESTING SYSTEM FOR MUSEUMS OR JEWELRY SHOPS | |
| 2 | CTES102 | Automatic Indicator for cars With Voice Output | |
| 3 | CTES103 | PASSWORD ENABLED PRE-PAID LIQUID DISPENSING SYSTEM | |
| 4 | CTES104 | RFID BASED VEHICLE ACCESS CONTROL SYSTEM | |
| 5 | CTES105 | WATER PUMP CONTROLLER USING A TIMER AND LEVEL SENSOR | |
| 6 | CTES106 | ACTIVITY MONITORING AND FALL DETECTION FOR OLDSTERS | |
| 7 | CTES107 | BLIND NAVIGATION USING RFID | |
| 8 | CTES108 | DISTANCE MEASURING USING ULTRASONIC SENSOR | |
| 9 | CTES109 | AUTOMATIC DOOR OPENING SYSTEM WITH MOVEMENT SENSE | |
| 10 | CTES110 | PORTABLE PROGRAMABLE MEDICATION REMINDER | |
| 11 | CTES111 | STREET LIGHT THAT GLOW ON DETECTING VEHICLE MOVEMENT | |
| 12 | CTES112 | HIGHWAY LIGHTING SYSTEM WITH AUTO TURN OFF ON DAYTIMES | |
| 13 | CTES113 | EMBEDDED INDUSTRAIL SECURITY SYSTEM WITH AUTO DIALER | |
| 14 | CTES114 | RFID ACCESS SECURITY CONTROLSYTEM | |
| 15 | CTES115 | PC BASED DC MOTOR SPEED CONTROL | |
| 16 | CTES116 | ROBOTIC VEHICLE FOR IDENTIFING THE GAS LEAKAGE | |
| 17 | CTES117 | BLUETOOTH BASED MACHINE CONTROL | |
| 18 | CTES118 | AVOIDENCE OF FIRE ACCIDENCE IN RAILWAYS | |
| 19 | CTES119 | DEVELOPMENT OF COALMINE SAFETY SYSTEM USING WIRELESS SENSOR NETWORK | |
| 20 | CTES120 | HIGH SECURITY BASED BANK LOCKER SECURITY SYSTEM WITH AUTO SHOKING AND ALARM SYSTEM | |
| 21 | CTES121 | PROTECTION OF DEVICES FROM OVER VOLTAGES | |
| 22 | CTES122 | A PREPAID WATER CONTROL CIRCUIT SYSTEM FOR WATER SUPPLY | |
| 23 | CTES123 | VEHICLE DOOR SAFETY MONITORING | |
| 24 | CTES124 | VEHICLE DOOR SAFETY MONITORING | |
| 25 | CTES125 | KEEP DISTANCE WARNING SYSTEM | |
| 26 | CTES126 | AUTOMATION OF CARS USING EMBEDDED SYSTEMS TECHNOLOGY | |
| 27 | CTES127 | MOBILE OPERATED SCADA FOR INDUSTRIES EMBEDDED SYSTEMS | |
| 28 | CTES128 | MICRO CONTROLER BASED AUTOMATIC PLANT IRRIGATION SYSTEM | |
| 29 | CTES129 | ELECTRICAL LOAD CONTROL USING PC BASED COMMANDS | |
| 30 | CTES130 | TRAIN COLLISION AVOIDANCE SYSTEM | |
| 31 | CTES131 | IR- BASED AUTOMATIC ROOM LIGHT CONTROL SYSTEM FOR HOMES | |
| 32 | CTES132 | EFFICIENT POWER MANAGER PROJECT | |
| 33 | CTES133 | IR BASED OBSTACLE DETECTION FOR LOAD SWITCHING PROJECT | |
| 34 | CTES134 | AC POWER CONTROLLER WITH PROGRAMMABLE INTERFACE | |
| 35 | CTES135 | ULTRASONIC OBJECT DETECTION PROJECT | |
| 36 | CTES136 | ANDROID CONTROLLED FIRE FIGHTER ROBOT | |
| 37 | CTES137 | ANDROID CONTROLLED FIRE FIGHTER ROBOT | |
| 38 | CTES138 | ANDROID CONTROLLED RAILWAY LEVEL GATE CONTROL | |
| 39 | CTES139 | ANDROID CONTROLLED NOTICE BOARD PROJECT | |
| 40 | CTES140 | LONG RANGE SPY ROBOT WITH NIGHT VISION | |
| 41 | CTES141 | ANDROID MOBILE BASED GARBAGE MONITORING SYSTEM | |
| 42 | CTES142 | ANDROID MOBILE BASED ELECTRONIC DOOR OPENER SYSTEM | |
| 43 | CTES143 | RAIN SENSING AUTOMATIC CAR WIPER | |
| 44 | CTES144 | MICROCONTROLLER BASED SPEAKING BUS STOP REMINDER | |
| 45 | CTES145 | BILLING SYSTEM BASED ON RFID | |
| 46 | CTES146 | MICROCONTROLLER BASED INDUSTRY PROTECTION SYSTEM | |
| 47 | CTES147 | CAR PARKING PROJECT BASED ON BLUETOOTH | |
| 48 | CTES148 | AGRICULTURAL ROBOT PROJECT | |
| 49 | CTES149 | AUTOMATIC AMBULANCE RESCUE SYSTEM | |
| 50 | CTES150 | MICROCONTROLLER BASED HOME SECURITY WITH VOICE ALERTS | |
| 51 | CTES151 | SCHOOL GATE SECURITY USING BLUETOOTH | |
| 52 | CTES152 | DATA LOGGER USING ANDROID MOBILE AND MICROCONTROLLER | |
| 53 | CTES153 | IMPLEMENTATION OF REAL TIME CLOCK USING 8051 MICROCONTROLLER | |
| 54 | CTES154 | IMPLEMENTATION OF REAL TIME CLOCK USING 8051 MICROCONTROLLER | |
| 55 | CTES155 | SENSOR BASED WATER DISPENSING SYSTEM | |
| 56 | CTES156 | DUAL AXIS SOLAR TRACKER | |
| 57 | CTES157 | INTELLIGENT RAILWAY SECURITY SYSTEM | |
| 58 | CTES158 | GESTURE VOCALIZER | |
| 59 | CTES159 | MICROCONTROLLER BASED BATTERY MANAGEMENT SYSTEM | |
| 60 | CTES160 | RF BASED HOME APPLIANCES CONTROL | |
| 61 | CTES161 | PC CONTROLLED ROBOT | |
| 62 | CTES162 | PC BASED DATA LOGGER SYSTEM | |
| 63 | CTES163 | IMPLEMENTATION OF TRENCH IDENTIFICATION ROBOT | |
| 64 | CTES164 | MICROCONTROLLER BASED LIGHT FOLLOWER ROBOT | |
| 65 | CTES165 | MICROCONTROLLER BASED AUTOMATED GUIDED VEHICLE | |
| 66 | CTES166 | GAS LEAKAGE DETECTION ROBOT USING MICROCONTROLLER | |
| 67 | CTES167 | IMPLEMENTATION OF THE EXAMINATION ROOM GUIDING SYSTEM | |
| 68 | CTES168 | IMPLEMENTATION OF POLLUTION MONITORING SYSTEM IN COAL MINES | |
| 69 | CTES169 | AUTOMATIC DRIVING LICENSE AND VEHICLE RC BOOK VERIFICATION SYSTEM | |
| 70 | CTES170 | PASSWORD BASED ACCESS CONTROL SYSTEM | |
| 71 | CTES171 | AUTOMATIC ROOM LIGHT CONTROL SYSTEM WITH VISITOR COUNTING FOR POWER SAVING APPLICATIONS. | |
| 72 | CTES172 | ENERGY EFFICIENT OUTDOOR LIGHT MONITORING AND CONTROL ARCHITECTURE USING EMBEDDED SYSTEM | |
| 73 | CTES173 | AUTONOMOUS APPLIANCE SCHEDULING FOR HOUSEHOLD ENERGY MANAGEMENT | |
| 74 | CTES174 | IMPLEMENTATION OF DIGITAL FUEL LEVEL INDICATION SYSTEM | |
| 75 | CTES175 | ADAPTIVE LIGHTING SYSTEM FOR AUTOMOBILES | |
| 76 | CTES176 | PASSWORD BASED DOOR(KEYPAD) LOCKING SYSTEM | |
| 77 | CTES177 | REMOTE CONTROLLED LAND ROWER ANTI-VEHICLE COLLISION SYSTEM | |
| 78 | CTES178 | ULTRASONIC TARGET RANGE ESTIMATION USING SONAR TECHNOLOGY | |
| 79 | CTES179 | MICROCONTROLLER BASED DATA ACQUISITION SYSTEM | |
| 80 | CTES180 | INDUSTRIAL SECURITY SYSTEM | |
| 81 | CTES181 | DEVELOPMENT OF COAL MINE SAFETY SYSTEM | |
| 82 | CTES182 | MICROCONTROLLER BASED KEEP DISTANCE WARNING SYSTEM | |
| 83 | CTES183 | PROTECTION OF DEVICES FROM OVER VOLTAGE AND UNDER VOLTAGE | |
| 84 | CTES184 | IMPLEMENTATION OF PC BASED SINGLE CHANNEL DATA ACQUISITION SYSTEM | |
| 85 | CTES185 | AUTOMATIC VENTILATION OF VEHICLE | |
| 86 | CTES186 | MODERN PUBLIC NAVIGATOR | |
| 87 | CTES187 | ADVANCED PARKING SYSTEM SHOWING NEAREST AVAILBLE SLOT FOR PARKING YOUR VEHICLE | |
| 88 | CTES188 | SMART KEY FOR MODERN HOUSE | |
| 89 | CTES189 | VEHICLE DOOR SAFETY MONITORING | |
| 90 | CTES190 | VEHICLE ACCIDENT PREVENTION USING ALCHOHOL SENSOR | |
| 91 | CTES191 | RFID BASED AUDITORIUM SEATING IDENTIFICATION | |
| 92 | CTES192 | INTELLIGENT FIRE DETECTOR WITH AUTOMATIC WATER SPRINKLER | |
| 93 | CTES193 | RAILWAYS TRACK SECURITY SYSTEM |
| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| 1 | CTES101 | MICRO CONTROLLER BASED ELECTRONIC LETTER BOX | |
| 2 | CTES102 | MICRO CONTROLLER BASED MOTION DETECTOR SYSTEM | |
| 3 | CTES103 | REMOTE OPERATED SPY ROBOT | |
| 4 | CTES104 | PASSWORD BASED DOOR LOCK SYSTEM | |
| 5 | CTES105 | SMS BASED ROBOT CONTROL | |
| 6 | CTES106 | SUN TRACKING SOLAR PANEL | |
| 7 | CTES107 | AUTOMATIC WASHROOM LIGHT SWITCH CONTROL | |
| 8 | CTES108 | AUTOMATIC DOOR BELL WITH OBJECT DETECTION SYSTEM | |
| 9 | CTES109 | 8-CHANNEL QUIZ BUZZER CIRCUIT USING MICRO CONTROLLER | |
| 10 | CTES110 | REAL TIME CAR BATTERY MONITORING AND LOW VOLTAGE ALERT SYSTEM | |
| 11 | CTES111 | MEMS BASED CONTROL DEVICES | |
| 12 | CTES112 | RFID BASED BUS TICKETING SYSTEM | |
| 13 | CTES113 | RFID BASED GARAGE DOOR ENTRY SYSTEM | 14 | CTES114 | MICROCONTROLLER BASED ALCOHOL DETECTION WITH VEHICLE CONTROLLING SYSTEM |
| 15 | CTES115 | VEHICLE COLLISION RECOGNITION AND MONITORING SYSTEM | |
| 16 | CTES116 | INTELLIGENT FIRE SPRINKLER SYSTEM | |
| 17 | CTES117 | VOICE OPERATED INTELLIGENT FIRE EXTINGUISHER VEHICLE | |
| 18 | CTES118 | PROTECTION OF DEVICES FROM OVER VOLTAGE | |
| 19 | CTES119 | SIDE STAND MONITORING SYSTEM FOR TWO WHEELERS | |
| 20 | CTES120 | HIGHWAY ALERT LAMP SYSTEM | |
| 21 | CTES121 | SMART APPOINTMENT ENROLLMENT SYSTEM | |
| 22 | CTES122 | AUTOMATIC VENTILATION OF VEHICLE INTERIOR | |
| 23 | CTES123 | AD AGENCY WITH ADVERTISEMENT APPROVAL | |
| 24 | CTES124 | RAILWAY TRACK SECURITY SYSTEM | |
| 25 | CTES125 | ANDROID BASED STUDENT NOTICE ANNOUNCEMENT | |
| 26 | CTES126 | RFID ENHANCES VISITORS' MUSEUM WITH VOICE & IMAG TRANSMISSION | |
| 27 | CTES127 | A PREPAID WATER CONTROL CIRCUIT SYSTEM FOR WATER SUPPLY | |
| 28 | CTES128 | TIME BASED POWER SAVING SYSTEM IN CORPORATE ROAD WAYS | |
| 29 | CTES129 | AUTOMATIC VEHICLE RC BOOK& DRIVING LICENSE VERIFICATION SYSTEM | |
| 30 | CTES130 | MICRO CONTROLLER BASED PANTRY SYSTEM IN THEATRES | |
| 31 | CTES131 | VEHICLE DOOR SAFETY MONITORING | |
| 32 | CTES133 | MICRO CONTROLLER BASED BLUE NAVIGATOR | |
| 33 | CTES133 | OBJECT IDENTIFICATION FOR BLIND PEOPLE | |
| 34 | CTES134 | THE EXAMINATION ROOM INFORMATION SYSTEM | |
| 35 | CTES135 | MICRO CONTROLLER BASED CAUSION SYSTEM FOR VEHICLE POLLUTION |
| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| 1 | CTES101 | MAKING DIGITAL ARTIFACTS ON WEB VERIFIABLE AND RELIABLE | |
| 2 | CTES102 | RESULT PORTAL | |
| 3 | CTES103 | RE-EXAMINING PROTECTION AGAINST OPERATIONAL SECRET WORD ESTIMATING ATTACKING | |
| 4 | CTES104 | DATA SECURITY AND PRIVACY USING DATA PARTITION CENTRIC KEY MANAGAMENMT IN CLOUD | |
| 5 | CTES105 | PATTERN MATCHING ALGORITHM IN MAIL FUNCTION | |
| 6 | CTES106 | A LOAD BALANCING MODEL BASED ON CLOUD PARTITIONITING FOR ON PUBLIC CLOUDS | |
| 7 | CTES107 | E_ONLINE POLLING &FEEDBACK SYSTEM | |
| 8 | CTES108 | ANTI-PHISHING | |
| 9 | CTES109 | EFFICIENT TWO SERVERS PASSWORD ONLY AUTHENTICATED KEY EXCHANGE | |
| 10 | CTES110 | EXPENSE TRACKER SYSTEM | |
| 11 | CTES111 | ONLINE NO DUE SYSTEM | |
| 12 | CTES112 | ONLINE PROPERTY BUYS AND SELLS | |
| 13 | CTES113 | DIGITAL FORENSICS | |
| 14 | CTES114 | COLLEGE CERTIFICATES ISSUE PORTAL | |
| 15 | CTES115 | COUNSELLOR PORTAL | |
| 16 | CTES116 | STUDENT FEE PAYMENTS SYSTEM | |
| 17 | CTES117 | E BUS PASS SYSTEM | |
| 18 | CTES118 | CLOUD BASED GRADE SYSTEM | |
| 19 | CTES119 | TIME TABLE GENERATOR FOR B TECH | |
| 20 | CTES120 | ATTENDENCE TRACKING SYSTEM | |
| 21 | CTES121 | E-ONLINE FEEDBACK & POLLING | |
| 22 | CTES122 | FULLY ANONYMOUS PROFILE MATCHING IN MOBILE SOCAL NETWORK. | |
| 23 | CTES123 | DETECTION OF PHISHING WEBSITE. | |
| 24 | CTES124 | MULTIPARTY ACCESS CONTROL OF SOCIAL NETWORK. | |
| 25 | CTES125 | TWO TAILS FOR PRIVACY IN ONLINE SOCAL NETWORKS | |
| 26 | CTES126 | KRYPTONITE: A SECURE DATA REPOSITORY ON PUBLIC CLOUDS. | |
| 27 | CTES127 | DYNAMIC QUERY FORMS FOR DATABASE QUERIES. | |
| 28 | CTES128 | ONLINE PLACEMENT CELL USING PHP. | |
| 29 | CTES129 | SYBILLE DETECTION OF SOCIAL NETWORKING. | |
| 30 | CTES130 | COLLEGE FEEDBACK SYSTEM. | |
| 31 | CTES131 | A LOAD BALANCING MODEL BASED ON CLOUD PARTITIONING FOR ON PUBLIC CLOUDS | |
| 32 | CTES132 | TOWARDS SECURE AND DEPENDABLE STORAGE SERVICES IN CLOUD COMPUTING. | |
| 33 | CTES133 | MULTIPARTY ACCESS CONTROL OF SOCIAL NETWORK | |
| 34 | CTES134 | REVISITING DEFENSE AGAINST LARGE SCALE ONLINE PASSWORD ATTACHES | |
| 35 | CTES135 | ONLINE CHAT APPLICATION WHICH END USER FOR COLLEGE APPLICATION. | |
| 36 | CTES136 | E-LEARNING PROJECT. | |
| 37 | CTES107 | STATISTICAL ENTITY EXTRACTION FROM WEB |
| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| Android / Bluetooth App | |||
| 1 | CTES101 | RFID ENHANCES VISITORS' MUSEUM WITH VOICE & IMAGE TRANSMISSION | |
| 2 | CTES102 | BLUE NAVIGATOR | |
| 3 | CTES103 | DATALOGGER ANDROID | |
| 4 | CTES104 | SMART HOME AUTOMATION BY ANDROID MOBILE | |
| 5 | CTES105 | SMART DOCTORS ANDROID | |
| 6 | CTES106 | INTELLIGENT LAPTOPS FOR INDUSTRIAL CONTROLS | |
| Smart Mobile Communication | |||
| 7 | CTES107 | EVIDENCE COLLECTION FROM CAR BLACK BOX | |
| 8 | CTES108 | WRONG DRIVING IDENTITY WITH INTELLIGENCE CHALAN PROFF | |
| 9 | CTES109 | AD AGENCY WITH ADVERTISEMENT APPROVAL | |
| 10 | CTES110 | AUTOMATED RAILWAY GATE LEVEL CROSSING SCRUTINIZE | |
| 11 | CTES111 | IN-BUILT UPS WITH GLOBAL ALERT FOR CORPORATE INDUSTRIES | |
| 12 | CTES112 | SMART KEY FOR MODERN HOUSE | |
| 13 | CTES113 | LPG/CNG GAS LEAKAGE DETECTION SYSTEM FOR SMALL SCALE FACTORIES. ON
DETECTION AUTO SWITCH OFF, WITH AUTO WARNINGS |
|
| 14 | CTES114 | VEHICLE SAFETY SYSTEM WITH IGNITION SECURITY | |
| 15 | CTES115 | GLOBAL BASED SPEED AND DIRECTION CONTROL OF DC MOTOR | |
| 16 | CTES116 | SMART SECURITY MESSAGE SERVICE FOR HOME AUTOMATION | |
| 17 | CTES117 | BANK LOCKER SECURITY SYSTEM WITH SMS ALERT & AUTOMATIC DOOR LOCK FACILITY | |
| 18 | CTES118 | IDENTIFICATION OF GAS LEAKAGE WITH AUTO DIALING CONTROLLER SYSTEM | |
| Authentication & Access Based | |||
| 19 | CTES119 | RFID TOKENS FOR METRO TRAINS | |
| 20 | CTES120 | RF IDENTIFICATION ELECTRONIC CARD BASED LOCK SYSTEM | |
| 21 | CTES121 | INTELLIGENT SHOPPING COUNTERS | |
| 22 | CTES122 | RFID BASED SECURED VEHICLE | |
| 23 | CTES123 | ADVANCED BIKE SECURITY SYSTEM WITH VOICE ALERT TO PREVENT UNAUTHORIZED APPROACH | |
| 24 | CTES124 | AUTOMATIC VEHICLE RC BOOK& DRIVING LICENSE VERIFICATION SYSTEM USING RFID | |
| 25 | CTES125 | HIGHWAYS ROAD PRICING SYSTEM | |
| 26 | CTES126 | E CASH PAY OFF FOR FUEL STATION | |
| 27 | CTES127 | DIGITAL VEHICLE SPEEDOMETER WITH PASSWORD ENABLED SPEED LIMIT SETTING | |
| 28 | CTES128 | MODERN RAILWAY SYSTEM | |
| 29 | CTES129 | AIRPORT LUGGAGE SECURITY SYSTEM | |
| Wireless Communication | |||
| 30 | CTES130 | SPY ROBOT | |
| 31 | CTES131 | INNOVATIVE CONGESTION CONTROL SYSTEM | |
| 32 | CTES132 | WIRELESS KEYBOARD | |
| 33 | CTES133 | WIRELESS WATER LEVEL CONTROLLER | |
| 34 | CTES134 | AUTOMATIC WIRELESS HEALTH MONITORING SYSTEM IN HOSPITALS FOR PATIENTS WITH EMERGENCY ALERT SYSTEM |
|
| 35 | CTES135 | EARTHQUAKE DETECTION ALERT ALARM FOR PEOPLE SECURITY | |
| 36 | CTES136 | HOME / OFFICE AUTOMATION OF APPLIANCE AUTO CONTROL & WIRELESS AUTO STATUS UPDATE TO PC | |
| 37 | CTES137 | REMOTE ACCIDENT REPORT SYSTEM FOR HIGHWAYS USING RF | |
| 38 | CTES138 | RF REMOTE CONTROLLED METAL DETECTNG ROBOT | |
| Robotics | |||
| 39 | CTES139 | GLOBAL ROBOT | |
| 40 | CTES140 | DRIVERLESS CAR | |
| 41 | CTES141 | CATCH ME ROBOT | |
| 42 | CTES142 | INTELLIGENT CAR DRIVING | |
| 43 | CTES143 | SUPER INTELLIGENT ROBOT | |
| 44 | CTES144 | PICK AND PLACE ROBOT | |
| 45 | CTES145 | FIRE FIGHTING ROBOT | |
| Advanced Security Based App | |||
| 46 | CTES146 | CAMPUS SECURITY SYSTEM | |
| 47 | CTES147 | AIRPORT SECURITY WITH AUTOMATIC DOOR OPEN / CLOSE SYSTEM WITH USING PROXIMITY SENSOR FOR BOMB DETECTION |
|
| 48 | CTES148 | INTELLIGENT FIRE DETECTOR WITH AUTOMATIC WATER SPRINKLER SYSTEM TO AVOID FIRE ACCIDENTS | |
| 49 | CTES149 | ANTI THEFT WHEEL LOCKING SYSTEM | |
| 50 | CTES150 | INTELLIGENT VEHICLE | |
| 51 | CTES151 | RAILWAY TRACK SECURITY SYSTEM | |
| 52 | CTES152 | AUTOMATIC CAR DASH BOARD | |
| 53 | CTES153 | THEFT ALERT SYSTEM AND AUTO ARRESTING SYSTEM FOR MUSEUMS (OR) JEWELRY SHOPS | |
| System Console App | |||
| 54 | CTES154 | SCADA | |
| 55 | CTES155 | PC CONTROLLED SCROLLING MESSAGE DISPLAY IN LED PANEL | |
| 56 | CTES156 | PS2 INTERFACING OF MICROCONTROLLER | |
| 57 | CTES157 | DATA LOGGING OF MULTIPLE SENSORS ON YOUR LAPTOPS | |
| 58 | CTES158 | BODY MOTION INFORMATION COLLECTION ON UR PC | |
| Gesture / Tilt App | |||
| 59 | CTES159 | ACCELEROMETER BASED TILT SENSOR FOR AIR‐PLANES, TRAINS AND CARS TO AVOID TOPPLING OF THE VEHICLE |
|
| 60 | CTES160 | GESTURE BASED WIRELESS ROBOT GAMING | |
| 61 | CTES161 | HAND GESTURE BASED BIO MEDICAL APPROACH FOR DISABLES | |
| 62 | CTES162 | HEAD MOVEMENT CONTROLLED CAR DRIVING SYSTEM TO ASSIST THE PHYSICALLY CHALLENGED | |
| 63 | CTES163 | A DESIGN OF A PROTOTYPIC HAND –TALK: ASSISTIVETECHNOLOGY | |
| 64 | CTES164 | GREEN BEE, SMART HOUSE / SECURE HOUSE / SMART KITCHEN | |
| 65 | CTES165 | INTELLIGENT OVENS | |
| 66 | CTES166 | INTELLIGENT ROOM LIGHTING CONTROL ON PERSON PRESENCE | |
| 67 | CTES167 | TEMPERATURE DEPENDENT AIR CONDITIONERS | |
| 68 | CTES168 | INTELLIGENT WINDOW BASED ON EMBEDDED SYSTEM | |
| 69 | CTES169 | AUTOMATIC IRRIGATION FOR LARGE FARMS, BASED ON SOIL WATER CONTENT CONTROLS IRRIGATION | |
| 70 | CTES170 | LAWN MAINTENANCE SYSTEM | |
| 71 | CTES171 | AUTOMATIC DAM GATE CONTROL SYSTEM WITH CAUTION ALARM | |
| 72 | CTES172 | ACCIDENT AVOIDANCE SYSTEM IN VEHICLES | |
| Voice - Integrated App | |||
| 73 | CTES173 | BUS ARRIVAL AND DEPARTURE ANNOUNCEMENT FOR METRO BUS STATIONS | |
| 74 | CTES174 | ADVANCED STEWARD CALLING SYSTEM IN AIRLINES/FLIGHTS | |
| 75 | CTES175 | PORTABLE MEDICATION REMINDER WITH VOICE ANNOUNCEMENTS | |
