| S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
|---|---|---|---|
| 1 | CTEEE001 | Photovoltaic Module Integrated Standalone Single Stage Switched Capacitor Inverter with Maximum Power Point Tracking | |
| 2 | CTEEE002 | High-Performance Quasi-Z-Source Series Resonant DC-DC Converter for Photovoltaic Module Level Power Electronics Applications |
|
| 3 | CTEEE003 | MPPT in Dynamic Condition of Partially Shaded PV System by using WODE Technique | |
| 4 | CTEEE004 | Analysis of Modulation Strategy for the Minimization of Leakage Current in the PV Grid Connected Cascaded Multi-Level Inverter |
|
| 5 | CTEEE005 | Non-linear PWM Controlled Single-phase Boost Mode Grid-Connected Photovoltaic Inverter with Limited Storage Inductance Current |
|
| 6 | CTEEE006 | Switch Single-Stage Single-Phase Buck-Boost Inverter | |
| 7 | CTEEE007 | A High-Efficiency Hybrid Resonant Converter with Wide-Input Regulation for Photovoltaic Applications | |
| 8 | CTEEE008 | A Family of Neutral –Point –Clamped Circuits of Single – phase PV Inverters: Generalized Principle and Implementation | |
| 9 | CTEEE009 | Fault Ride Through and Grid Support Topology for the VSC-HVDC Connected Offshore Wind Farms | |
| 10 | CTEEE010 | A Resonant ZVZCS DC-DC Converter with Two Uneven Transformers for MVDC Collection System of Offshore Wind Farms | |
| 11 | CTEEE011 | A Step-up Transformer-less, ZV-ZCS High-Gain DC/DC Converter with Output Voltage Regulation Using Modular Step-up Resonant Cells for DC Grid in Wind Systems |
|
| 12 | CTEEE012 | Multi-Objective Control Algorithm for Small Hydro and SPV Generation Based Dual Mode Reconfigurable System | |
| 13 | CTEEE013 | DC Grid Voltage Regulation Using New HESS Control Strategy | |
| 14 | CTEEE014 | A Supervisory Power Management System for a Hybrid Micro grid with HESS | |
| 15 | CTEEE015 | Fixed-Frequency PWM-Controlled Bidirectional Current-Fed Soft-Switching Series-Resonant Converter for Energy Storage Applications |
|
| 16 | CTEEE016 | Robust Nonlinear Controller Design for On-grid/Off-grid Wind Energy Battery-Storage System | |
| 17 | CTEEE017 | A Primary Full-Integrated Active Filter Auxiliary Power Module in Electrified Vehicles with Single-Phase Onboard Chargers | |
| 18 | CTEEE018 | Improved Power Quality Bridgeless Converter Based SMPS for Arc Welding | |
| 19 | CTEEE019 | An Electrolytic capacitor less High Power factor LED Driver Based on a “one- and- a- half stage” forward- flyback topology | |
| 20 | CTEEE020 | An Output-Current-Dependent DC-link Energy Regulation Scheme for A Family of Soft-switched AC/DC Offline LED Drivers without Electrolytic Capacitors |
|
| 21 | CTEEE021 | Flexible Mode Bridgeless Boost PFC Rectifier with High Efficiency over a Wide Range of Input Voltage | |
| 22 | CTEEE022 | A Family of Single-Phase Voltage- Doubler High-Power-Factor SEPIC Rectifiers Operating in DCM | |
| 23 | CTEEE023 | Current- Sensor less Power-Decoupling Phase-Shift Dual-Half-Bridge Converter for DC-AC Power Conversion Systems without Electrolytic Capacitor |
|
| 24 | CTEEE024 | A Highly Reliable and High Efficiency Quasi Single-Stage Buck-Boost Inverter | |
| 25 | CTEEE025 | One-Cycle Control for Electrolytic Capacitor-Less Second Harmonic Current Compensator | |
| 26 | CTEEE026 | Replacing the Grid Interface Transformer in Wind Energy Conversion System with Solid- State Transformer | |
| 27 | CTEEE027 | Transient Control of Reactive Current for Line-side Converter of Brushless Doubly Fed Induction Generator in Stand-alone Operation |
|
| 28 | CTEEE028 | Power quality enhancement for a grid connected wind turbine energy system | |
| 29 | CTEEE029 | Advanced Voltage Support and Active Power Flow Control in Grid-Connected Converters under Unbalanced Conditions | |
| 30 | CTEEE130 | An Improved Transformer Winding Tap Injection DSTATCOM Topology for Medium-Voltage Reactive Power Compensation | |
| 31 | CTEEE031 | A Unified Control and Power Management Scheme for PV-Battery-Based Hybrid Micro grids for Both Grid-Connected and Islanded Modes |
|
| 32 | CTEEE032 | Single-Stage Three-Phase Grid-Tied PV System with Universal Filtering Capability Applied to DG Systems and AC Micro grids | |
| 33 | CTEEE033 | SSR Mitigation with a New Control of PV Solar Farm as STATCOM (PV-STATCOM) | |
| 34 | CTEEE034 | Small Signal Dynamics of DFIG-based Wind Turbines during Riding Through Symmetrical Faults in Weak AC Grid | |
| 35 | CTEEE035 | Power Quality Improvement by using Shunt Hybrid Active Power Filter | |
| 36 | CTEEE036 | A Single-Phase Buck Matrix Converter with High-Frequency Transformer Isolation and Reduced Switch Count | |
| 37 | CTEEE037 | A Photovoltaic Generation System Based on Wide Voltage-Gain DC-DC Converter and Differential Power Processors for DC Micro grids |
|
| 38 | CTEEE038 | A General Constant Power Generation Algorithm for Photovoltaic Systems | |
| 39 | CTEEE039 | A General PLL Type Algorithm for Speed Sensorless Control of Electrical Drives | |
| 40 | CTEEE140 | A Hybrid DC Circuit Breaker and Fault Current Limiter with Optional Interruption Capability | |
| 41 | CTEEE041 | A New Optimal Current Control Technique for Dual Stator Winding Induction Generator | |
| 42 | CTEEE042 | A Novel Online Parameter Estimation Method for Indirect Field Oriented Induction Motor Drives | |
| 43 | CTEEE043 | Ac-Dc-Ac Single-Phase Multilevel Six-Leg Converter with Reduced Number of Controlled Switches | |
| 44 | CTEEE044 | An Accurate Power-sharing Control Method Based on Circulating-current Power Phasor Model in Voltage-source-inverter Parallel-operation System |
|
| 45 | CTEEE045 | An Approach for Switched Reluctance Generator in Wind Generation System With Wide Range of Operation Speed | |
| 46 | CTEEE046 | Analysis and Design of ClosedLoop Control of Electrolytic Capacitor-less Six-Pulse DC Link Three-phase Inverter | |
| 47 | CTEEE047 | Analysis of Grid-Connected Photovoltaic System Using PSIM | |
| 48 | CTEEE048 | DC-Bus Voltage Regulation for DC Distribution System with Controllable DC Load | |
| 49 | CTEEE049 | Design and Implementation of a Sensor less Multilevel Inverter with Reduced Part Count | |
| 50 | CTEEE050 | Design of MPPT Controllers and PV cells Using MATLAB Simulink and Their Analysis | |
| 51 | CTEEE051 | High-Gain DC-DC Converter with Current Source Characteristics at the Output for Applications in Photovoltaic Systems and Current Injection in Nanogrids |
|
| 52 | CTEEE052 | Improved AC-Current Control Based on State Space Control Applied to Solar String Inverters | |
| 53 | CTEEE053 | Transient Stability Analysis of the Transmission System Considering the Initial Steady State Results | |
| 54 | CTEEE054 | A Novel STATCOM Based on Diode-Clamped Modular Multilevel Converters | |
| 55 | CTEEE055 | Variable-Angle Phase-Shifted PWM for Multilevel Three-Cell Cascaded H-Bridge Converters | |
| 56 | CTEEE056 | A Harmonic Suppression Scheme for Full Speed Range of a Two-Level Inverter Fed Induction Motor Drive Using Switched Capacitive Filter |
|
| 57 | CTEEE057 | A Highly Efficient and Reliable Inverter Configuration Based Cascaded Multilevel Inverter for PV Systems | |
| 58 | CTEEE058 | A New-Coupled-Inductor Circuit Breaker for DC Applications | |
| 59 | CTEEE059 | A New Single-Phase Switched-Coupled-Inductor DC–AC Inverter for Photovoltaic Systems | |
| 60 | CTEEE060 | Optimized inverter by switch sharing: a control solution for photovoltaic applications | |
| 61 | CTEEE061 | Passive Reactor Compensated Cascaded H-Bridge Multilevel LC-StatCom |
© 2011-20 Conscience Technologies - All Rights Reserved