S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
IOT BASED PROJECTS | |||
1 | CTES001 | Challenges And Opportunities Of Waste Management In Iot-Enabled Smart Cities: A Survey | |
2 | CTES002 | IOT based Smart Roads Intelligent Highways with warning messages and diversions according to climate conditions | |
3 | CTES003 | IOT home security with web cam | |
4 | CTES004 | IOT based smart robot using WIFI module | |
RFID BASED PROJECTS | |||
5 | CTES005 | Automatic Toll E-Ticketing System for Transportation Systems Using Deep Learning | |
6 | CTES006 | Smart ration card using RFID and GSM technique | |
7 | CTES007 | Smart Sensing Materials for Low-Cost Chip less RFID Sensor | |
8 | CTES008 | Smart Entrance Guard Control Based on RFID Card and ZigBee Authorization | |
GSM BASED PROJECTS | |||
9 | CTES009 | Real Time Data Acquisition System Using Arm | |
10 | CTES010 | Wireless Real-Time Home Control System Using GSM And Zigbee | |
11 | CTES011 | Sms Based Weather Reporting | |
12 | CTES012 | GSM Controlled Fire Extinguisher Robot | |
13 | CTES013 | Accident Detection For Release Airbag Using GSM, GPS & MEMS Using ARM7 | |
14 | CTES014 | Gsm Based On Line Toll Fee Payment System | |
15 | CTES015 | GPS Based Train Location Tracking System With SMS Facility | |
16 | CTES016 | Home Appliances Monitoring And Controlling System Using GSM With Fencing Auto Alerts | |
17 | CTES017 | Led-Ldr Based Robot Railway Track Fault Detecting Robot | |
18 | CTES018 | Advance Energy Management Using GSM Technology | |
19 | CTES019 | Anti-Collision System In Railway Using Gsm And Gps | |
20 | CTES020 | Live Human Detection And Tracking Using Gps And Send Sms Through Gsm To A Mobile | |
21 | CTES021 | Preprocessing Design In Pyroelectric Infrared Sensor-Based Human- Tracking System: On Sensor Selection And Calibration | |
22 | CTES022 | A Smart Helmet For Air Quality And Hazardous Event Detection For The Mining Industry | |
23 | CTES023 | Railway Accident Protection System Using GPS And GSM Modules | |
24 | CTES024 | Bluetooth GPS Application Based On Latitude And Longitude For Child Tracking Model | |
25 | CTES025 | Android interface based GSM home security system | |
Wi-Fi BASED PROJECTS | |||
26 | CTES026 | WIFI Based Agriculture Environment Monitoring System Using Android Mobile Application | |
27 | CTES027 | Wi-Fi Based Wearable Physiological Parameters Monitoring System (Temp/Smoke/Fire Humidity) | |
28 | CTES028 | Environment Sensing Using Smartphone & Wi-Fi | |
ZIGBEE | |||
29 | CTES029 | Wireless Detection System For Health And Military Application | |
30 | CTES030 | Environment Monitoring System For Agricultural Application Based On Wireless Sensor Network | |
31 | CTES031 | A Comprehensive Review Of Smart Wheelchairs: Past, Present, And Future | |
32 | CTES032 | Structural Health Monitoring Framework Based On Internet Of Things: A Survey. | |
33 | CTES033 | A Wireless Health Monitoring System Using Mobile Phone Accessories | |
34 | CTES034 | Internet Of Things Based Energy Aware Smart Home Control System | |
35 | CTES035 | Design And Implementation Prototype Of A Smart House System At Low Cost And Multi-Functional | |
36 | CTES036 | Prepaid Metering System For Isolated Microgrids | |
37 | CTES037 | Monitoring And Maintenance Of Highway Bridges Using Wireless Sensornetworks | |
38 | CTES038 | A Survey Based On Smart Homes System Using Internet-Of-Things | |
39 | CTES039 | Real-Time Atomization Of Agricultural Environment For Social Modernization Of Indian Agricultural System Using Arm 7 | |
40 | CTES040 | Design And Implementation Of Environmental Monitoring Using RFID And WSN Platform | |
41 | CTES041 | A Hybrid Wired/Wireless Infrastructure Networking For Green House Management | |
42 | CTES042 | A Hybrid Wired/Wireless Infrastructure Networking For Green House Management | |
43 | CTES043 | Intelligent Security System For Residential And Industrial Automation | |
44 | CTES044 | Automated Traffic Light Control System And Stolen Vehicle Detection | |
45 | CTES045 | A Wireless Health Monitoring System Using Mobile Phone Accessories | |
46 | CTES046 | Structural Health Monitoring Framework Based on Internet of Things: A Survey | |
47 | CTES047 | Zigbee based intelligent helmet for coal miners safety purpose | |
INNOVATIVE APPLICATIONS | |||
48 | CTES048 | Autonomous Emergency Stop System | |
49 | CTES049 | Automated Energy Saving And Safety System | |
50 | CTES050 | Vehicle Safety System With Alcohol Detector | |
51 | CTES051 | Energy Saving In Street Light Control | |
52 | CTES052 | Energy Saving In Street Light Control | |
53 | CTES053 | Ultrasonic Height Measurement System | |
54 | CTES054 | PC Controlled Industrial Devices With 4-Relay Board | |
55 | CTES055 | Guiding The Fire Fighting Robot Remotely Through An Android Application | |
56 | CTES056 | Parking Spaces Detection In Indoor Environments Based On Zigbee | |
57 | CTES057 | Real Time Solid Waste Bin Monitoring System Framework Using Wireless Sensor Network | |
58 | CTES058 | Remote Monitoring In Home Automation Using Low Cost Microcontroller | |
59 | CTES059 | Home Energy Management Systems: Design Guidelines For The Communication Infrastructure | |
60 | CTES060 | Collision Detection System For Vehicles In Hilly And Dense Fog Affected Area To Generate Collision Alerts | |
61 | CTES061 | Multiple Appliances Controlling And Monitoring System Based On Wireless Embedded Home Gateway | |
62 | CTES062 | Design And Implementation Of A Fall Monitor System By Using A 3-Axis Accelerometer In A Smart Phone Using Wi-Fi Technology |
|
63 | CTES063 | Design Of Integrated Mine Safety Monitor System Based On Wi-Fi | |
64 | CTES064 | Embedded Web Server Design For Industrial Automation. | |
65 | CTES065 | Implementation Of Wireless Data Transmission In Monitoring And Control | |
66 | CTES066 | Ethernet Controller For Home Appliance Using Internet. | |
67 | CTES067 | Ethernet Controller For Home Appliance Using Internet. | |
68 | CTES068 | Arm Based Remote Temperature Controller With Ethernet. | |
69 | CTES069 | Talking Thermometer For Visually Impaired. | |
70 | CTES070 | Out-Patient Tablet Time Care System With Voice Announcement | |
71 | CTES071 | Live Human Detecting Robot For Earthquake Rescue Operation Using Gsm And Gps. | |
72 | CTES072 | Smart Phone Operated Multipurpose Agricultural Robotic Vehicle – Agribot | |
73 | CTES073 | Industrial Hazardous Gas Leakage Detection And Information System Using Intelligent Robot | |
74 | CTES074 | Design And Development Of Obstacle Sensing And Object Guiding Robot | |
75 | CTES075 | Design Of A Wsn Platform For Long-Term Environmental Monitoring For Iot Applications | |
76 | CTES076 | Wifi Based Green House Monitoring And Controlling System | |
77 | CTES077 | Wireless Bus Stop Information Provider System For Passengers And Station Announcements. | |
78 | CTES078 | Development And Controlling Of 3 In 1 Multipurpose Agricultural Robot Using Smart Phones | |
79 | CTES079 | Development Of Paitent Monitoring System Using Smart Phone | |
80 | CTES080 | Automatic Monthly Energy Meter Billing Over GSM To Users | |
81 | CTES081 | Health Monitoring Solution Using Dedicated Zigbee Sensor Network | |
82 | CTES082 | Intelligent Electricity Billing And Cut Off System For Energy Through GSM | |
83 | CTES083 | Airbag System For Fall Detection Of Human | |
84 | CTES084 | Airbag System For Fall Detection Of Human | |
85 | CTES085 | Programmable Time Managed Load Shedding For Utility Department | |
86 | CTES086 | Android Phone Accelerometer Sensor Based Robot Navigator | |
87 | CTES087 | Autonomous Emergency Stop System | |
88 | CTES088 | Exploiting Wi-Fi Based On Android Mobile Devices For Home Security Application |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
IOT BASED PROJECTS | |||
1 | CTES001 | IOT based Smart Parking in busy city environment. Monitoring of parking spaces in the city. Monitoring
of vibrations and material conditions in buildings, bridges and historical monuments which info is critical to government. |
|
2 | CTES002 | IOT based Noise pollution monitoring in Urban and Rural areas Sound monitoring in important zones like schools, hospitals, residential, factory etc. |
|
3 | CTES003 | IOT based Traffic Congestion and warning systems. Monitoring of vehicles and
pedestrian for efficient traffic management for driving and walking routes. |
|
4 | CTES004 | IOT based Smart Lighting Intelligent and weather adaptive lighting in street lights for efficient use of power. | |
5 | CTES005 | Securing IOT for smart home system | |
6 | CTES006 | IOT based Smart Waste Management in cities. Detection of garbage points
and rubbish levels in containers to optimize the trash collection routes. |
|
7 | CTES007 | IOT based Smart Roads Intelligent Highways with warning messages and diversions
according to climate conditions and unexpected events like accidents or traffic jams. |
|
8 | CTES008 | IOT Patient Health Monitoring Project | |
9 | CTES009 | Application of SCADA in Security system for instrument control and management using IOT. | |
10 | CTES010 | Anesthesia control system for medical applications using Ardino and IOT | |
11 | CTES011 | Automatic Vehicle over speed controlling system based Zones with location indication using ARM | |
RFID BASED PROJECTS | |||
12 | CTES012 | RFID based Automatic Car Parking System | |
13 | CTES013 | RFID Based Prepaid Energy Meter | |
14 | CTES014 | Three Stage toll gate alarming mechanism on Road Highways. | |
15 | CTES015 | RFID Based Railway Platform to display the Exact Position of Coach | |
16 | CTES016 | RFID Based Vehicle Tracking System | |
17 | CTES017 | Blind Navigation system using RFID for indoor environments. | |
18 | CTES018 | RFID based Electronic Road Pricing for Controlling the Traffic | |
19 | CTES019 | RFID based Prescriptions in Automated Pharmaceutical Systems | |
20 | CTES020 | RFID based Bus Announcement System for Blind. | |
21 | CTES021 | RFID based Railway Platform to Display Exact Position of Each Coach | |
22 | CTES022 | RFID based Railway Reservation | |
23 | CTES023 | RFID based mobile charging system | |
24 | CTES024 | Highway Toll Tax Collection System Using RFID | |
25 | CTES025 | RFID Based Railway platform to display the exact position of coach. | |
26 | CTES026 | Electronic Toll Collection using RFID and Bluetooth. | |
27 | CTES027 | Mobile phone based architecture for secure electronic payments using RFID communication | |
ANDROID BASED PROJECTS | |||
28 | CTES028 | Blue tooth controlled robot for pick and place using ardino microcontroller | |
29 | CTES029 | Bluetooth operated robot with parameter monitoring on Android mobile using ARM | |
30 | CTES030 | Intelligent Car Lighting System using LDR using Bluetooth | |
31 | CTES031 | Automatic vehicle over speed controlling system based zones with location indication | |
32 | CTES032 | Home Appliance Control Using Android Application Project | |
33 | CTES033 | Android Controlled Railway Level Gate Control | |
34 | CTES034 | Android based Remote Surveillance Vehicle – Robot | |
35 | CTES035 | Data collecting from smart meters in an advanced metering infrastructure using blue tooth. | |
36 | CTES036 | Wireless sensor based energy conservation via blue tooth | |
37 | CTES037 | Greenhouse Environment Controlling with Monitoring on Android mobile application | |
38 | CTES038 | Android based Home Security System using Bluetooth Technology | |
39 | CTES039 | Bus data acquisition and remote monitoring system based on Android mobile | |
40 | CTES040 | DC Motor Speed Control By Android | |
41 | CTES041 | Android Controlled Remote Password Security | |
42 | CTES042 | Access control Application using Android Smartphone Using Ardino and Bluetooth. | |
43 | CTES043 | Online monitoring &control system for green house. | |
44 | CTES044 | Android Mobile based Body temperature, blood pressure and sugar monitoring of patient using wireless communication | |
45 | CTES045 | Development of a cell phone based vehicle remote control system | |
BIO-METRIC APPLICATIONS | |||
46 | CTES046 | Fingerprint Based Exam Hall Authentication | |
47 | CTES047 | Finger print recognition based most secured vehicle access control system | |
48 | CTES048 | Finger Gesture Recognition using Flex sensors with Voice Output | |
49 | CTES049 | Patient Health Check information system using Fingerprint. | |
50 | CTES050 | Finger Print Based Driving License Management System | |
51 | CTES051 | Finger print based bank locker system | |
GSM BASED PROJECTS | |||
52 | CTES052 | GSM based Industrial fault monitoring (detection) system — Overheat, LPG leakage | |
53 | CTES053 | GSM based Garbage and waste collection bins overflow indicator | |
54 | CTES054 | Automatic Street light controller with SMS indication | |
55 | CTES055 | Design & implementation of multi function car security system. | |
56 | CTES056 | Smart parking reservation system using short message services (SMS) | |
57 | CTES057 | Advanced Car Security System Using GSM | |
58 | CTES058 | Underground Cable Fault Distance Conveyed over GSM | |
59 | CTES059 | Driver Behavior profiling using Smartphone Low-Cost Platform for Driver Monitoring | |
60 | CTES060 | Wireless Electronic Notice Board using Microcontroller and GSM | |
61 | CTES061 | Design & implementation of driver activity system while driving using microcontroller. | |
62 | CTES062 | Implementing the advanced security system for finding the helmet & drink status of 2 wheeler vehicles | |
63 | CTES063 | Development of an intelligent system for bank security | |
64 | CTES064 | GSM-GPS GSM-RFID GPS-RFID | |
65 | CTES065 | Soldier Tracking System using GPS and GSM Modem | |
66 | CTES066 | RFID Based Security System with GSM technology | |
67 | CTES067 | Ambulance Tracking with Patient Health monitoring system using GPS and GSM | |
68 | CTES068 | GSM based school children security system based on RFID | |
69 | CTES069 | Petrol Bunk Automation with prepaid cards and GSM Communication identification | |
70 | CTES070 | A Group Tour Guide System with RFIDS and Wireless Sensor Networks | |
71 | CTES071 | Embedded System Based Air Pollution Detection in Vehicles using GSM and ARM | |
72 | CTES072 | RFID and GPS Combination Approach Implementation in Fisher Boat Tracking | |
73 | CTES073 | Design and Evaluation of Intelligent Tourist Guide System Based on Mobile Devices | |
74 | CTES074 | The Design of the Scene of the Accident Alarm System Based on ARM and GPS | |
75 | CTES075 | Smart ration card using RFID and GSM technique | |
Wi-Fi BASED PROJECTS | |||
76 | CTES076 | An internet of things based intelligent transportation system | |
77 | CTES077 | Wi-Fi robot controlled from Android smart mobile phone | |
78 | CTES078 | Wi-Fi Direct data transmission for wireless medical devices | |
79 | CTES079 | Remote monitoring in home automation using low cost microcontroller | |
80 | CTES080 | Design and implementation of energy data collection system using wireless fidelity (Wi-Fi) module | |
ROBOTICS | |||
81 | CTES081 | Design & implementation of Hexa pad robot using arduino &Bluetooth. | |
82 | CTES082 | Live Human detection and alerting Robot | |
83 | CTES083 | Design and implementation of gesture vocalizer. | |
84 | CTES084 | Embedded Micro controller based Robots for weather forecasting | |
85 | CTES085 | Landmine Detection Robotic Vehicle With GPS Positioning Using ARM | |
86 | CTES086 | A silent spybot based on gesture signals processing. | |
87 | CTES087 | Development of an autonomous micro robot for swarm robotics | |
88 | CTES088 | Automatic weather monitoring robot with live camera using ARM. | |
89 | CTES089 | PS2 Mouse based Robot control using Ardino | |
90 | CTES090 | Design & implementation of colour following robot control using arduino | |
91 | CTES091 | 2 Axis Pick and Place robot — Cell phone Operated (wireless) using ardino microcontroller | |
92 | CTES092 | Obstacle Avoider Robotic Vehicle using Ardino | |
93 | CTES093 | Robot car Controlled Using Smartphone and Ardino microcontroller | |
94 | CTES094 | Vehicle Anti collision using ultrasonic signals | |
95 | CTES095 | WSN based model for anti collision accident prevented for trains. | |
96 | CTES096 | Self-balancing robot. Using Micro Electro Mechanical Sensor (MEMS) Accelerometer | |
97 | CTES097 | Combat robot for Military application using ardino microcontroller | |
ARDINO CONTROLLER | |||
98 | CTES098 | Automatic Unauthorized Parking Detector With SMS Notification To Owner | |
99 | CTES099 | Robotic Vehicle Controlled By Hand Gesture Using Ardino controller. | |
100 | CTES100 | IOT Liquid Level Monitoring System using ardino | |
101 | CTES101 | IOT based train reservation system using Bluetooth and ardino. | |
102 | CTES102 | GSM based industrial fault monitoring detection system using Ardino | |
103 | CTES103 | Industrial Equipment Monitoring & Controlling Using GSM using ardino | |
104 | CTES104 | Automatic window blinds (curtains) controller using LDR using Ardino | |
105 | CTES105 | Password Based Circuit Breaker Using Ardino | |
106 | CTES106 | Android Circuit Breaker using Ardino | |
107 | CTES107 | Coin Based Water Dispenser System using Ardino | |
108 | CTES108 | Programmable Energy Meter With Bill Estimation using Ardino | |
109 | CTES109 | Rotating Solar Panel Using Arduino | |
110 | CTES110 | Fire & Gas Accident Avoider System using Ardino | |
111 | CTES111 | Gestured Controlled Smart Home using Ardino | |
112 | CTES112 | Arduino Based Vehicle Parking Counter | |
113 | CTES113 | Arduino Night Security Alarm With Pir Sensor | |
114 | CTES114 | A Smart metering system with Ardino microcontroller. | |
115 | CTES115 | Advanced wireless energy consumption Monitoring system using Ardino | |
116 | CTES116 | Design & implementation of coin based mobile charging using arduino microcontroller | |
117 | CTES117 | Microcontroller based Elevator Controlling System Through PC. | |
118 | CTES118 | Over-Under voltage protection of electrical appliances using Ardino | |
119 | CTES119 | wireless car access and tracking system using Ardino | |
120 | CTES120 | Development of An Arduino-Based Automated Household Utility Power Monitoring System | |
EITHERNET | |||
121 | CTES121 | Web Based Service to Monitor Automatic Irrigation System for the Agriculture field Using Sensors | |
122 | CTES122 | Automated Car Parking With Empty Slot Detection | |
123 | CTES123 | Water flow monitoring system using advanced wireless technology. | |
124 | CTES124 | Implementation of embedded web server using Ardino and eithernet. | |
125 | CTES125 | Web based management system for remote access of home terminals | |
126 | CTES126 | Design of on-line Interactive Data Acquisition and Control System for embedded real time applications | |
127 | CTES127 | Implementation of a Web of Things based Smart Grid to remotely monitor and control Renewable Energy Sources | |
128 | CTES128 | Web servers based Home patient health monitoring system using wireless communication. | |
129 | CTES129 | Embedded platform for web-based monitoring and control of a smart home | |
ZIGBEE BASED PROJECTS | |||
130 | CTES130 | Token number display with voice and security using microcontroller | |
131 | CTES131 | Approach lightning system/pilot controlled lightning at airport runway for energy conservation | |
132 | CTES132 | A Wireless Tracking System for At-home Medical Equipment during Natural Disasters. | |
133 | CTES133 | Wildlife Observation Robot Using RF | |
134 | CTES134 | Smart wireless healthcare monitoring for drivers community | |
135 | CTES135 | Apply of coal-bunker fire warning system based on ZigBee | |
136 | CTES136 | Vehicle Movement Based Street Lights With External Light Sensing | |
137 | CTES137 | Multiple Load Controller For Industry Using ARM | |
138 | CTES138 | Wireless sensor network based air quality monitoring system | |
139 | CTES139 | Assessment of sensing fire fighters uniforms for physiological parameter measurement in harsh environment | |
140 | CTES140 | Multi-robots communication system based on multi node wireless zigbee network | |
141 | CTES141 | Secured wireless communication for industrial automation and control | |
142 | CTES142 | Embedding Compressive Sensing-Based Data Loss Recovery Algorithm Into Wireless Smart Sensors for Structural Health Monitoring |
|
143 | CTES143 | WSN-Based Smart Sensors and Actuator for Power Management in Intelligent Buildings | |
144 | CTES144 | A Smart Zigbee based wireless weather station monitoring system with ARM based microcontroller | |
145 | CTES145 | Solving the dynamic vehicle routing problem under traffic congestion control, ambulance clearance and stolen vehicle detected. |
|
146 | CTES146 | Smoke fire detector with automatic water sprinkler system. | |
147 | CTES147 | Wireless Bus information system for providing blind people. | |
148 | CTES148 | A Distributed system of network enabled ARM microcontroller for controlling and monitoring Home devices | |
149 | CTES149 | Intelligent RF Security System for BANKS with GSM Modem. | |
150 | CTES150 | Intelligent Wireless talking Bus Stop | |
151 | CTES151 | Design & implementation of Anastasia quantity control system for bypass surgery patients. | |
152 | CTES152 | Design & implementation of new modern irrigation system. | |
153 | CTES153 | Low cost internet based wireless sensor network for air pollution monitoring using Zigbee module | |
154 | CTES154 | 2-dimensional gesture interaction system design of home automation for physically handicapped people | |
155 | CTES155 | Wireless sensor based health care system based bio metric security | |
156 | CTES156 | Collision detection system for vehicles in hilly and dense fog affected area to generate collision alerts | |
157 | CTES157 | Harmful Gases Wireless Network Monitoring System Design | |
158 | CTES158 | Development of a wireless sensor network for detecting fire and Gas leaks in a collapsing building | |
159 | CTES159 | Automatic fall detection and monitoring for old persons using wireless communication | |
160 | CTES160 | A passive UHF RFID platform for sensing applications |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
GSM | |||
1 | CTES001 | A HAND GESTURE RECOGNITION FRAMEWORK AND WEARABLE GESTURE -BASED INTERACTION PROTOTYPE FOR MOBILE DEVICES |
|
2 | CTES002 | DEVICE CONTROL PROTOCOL USING MOBILE PHONE (IEEE) | |
3 | CTES003 | AUTOMATED HEALTH ALERTS USING IN-HOME SENSOR DATA FOR EMBEDDED HEALTH ASSESSMENT (IEEE) | |
4 | CTES004 | A HIGH RELIABILITY WEARABLE DEVICE FOR ELDERLY FALL DETECTION (IEEE) | |
5 | CTES005 | PETROL BUNK AUTOMATION WITH PREPAID CARDS AND GSM COM MUNICATION IDENTIFICATION (IEEE) | |
6 | CTES006 | MEMS MULTI SENSOR INTELLIGENT DAMAGE DETECTION FOR WIND TURBINES (IEEE) | |
7 | CTES007 | MICRO CONTROLLER BASED CUSTOMIZABLE WIRELESS SENSOR NODE TO DETECT HAZARDOUS GAS PIPELINE LEAKAGE (IEEE) |
|
8 | CTES008 | A PROPOSED SYSTEM FOR ADVANCE SECURITY AND AUTOMATION IN METRO TRAINS TO PREVENT ACCIDENTS (IEEE) |
|
9 | CTES009 | HUMAN HEALTH MONITORING MOBILE PHONE APPLICATION BY USING EMBEDDED SYSTEM (IEEE) | |
10 | CTES010 | ADVANCE QUESTION PAPER LEAKAGE CONTROL SYSTEM DESIGN (IEEE) | |
11 | CTES011 | REAL TIME WIRELESS INTERFACE SYSTEM FOR DROWSINESS DETECTION (IEEE) | |
12 | CTES012 | AUTOMATED SYSTEM FOR FAULT ANALYSIS IN INDUSTRIES USING GSM | |
13 | CTES013 | OPTIMAL ENERGY MANAGEMENT OF GREEN HOUSE IN SMART GRIDS | |
14 | CTES014 | MULTI-FUNCTIONAL CAR WITH ACCIDENT ALERT SENSOR USING ARM7 | |
15 | CTES015 | AN EMBEDDED INTERFACE FOR GSM BASED CAR SECURITY SYSTEM (IEEE) | |
16 | CTES016 | COLLEGE BUS INFORMATION TO THE STUDENTS | |
17 | CTES017 | DESIGN OF ARDUINO-BASED COMMUNICATION AGENT FOR RURAL INDIAN MICRO GRIDS | |
18 | CTES018 | DESIGN OF CONCEALED ALARM SYSTEM BASED ON GSM | |
19 | CTES019 | GSM BASED ADVANCED ADVERTISEMENT SYSTEM | |
20 | CTES020 | CONTROLLING OF ELECTRICAL APPLIANCES USING GSM. | |
21 | CTES021 | SOIL MOISTURE SENSOR-BASED INTELLIGENT IRRIGATION WATER PUMP CONTROLLING SYSTEM WITH GSM TECHNOLOGY |
|
22 | CTES022 | GSM BASED ANTI-PETROL THEFT CONTROL SYSTEM. | |
GSM-GPS | |||
23 | CTES023 | THE APPLICATION OF GSM & GPS TECHNOLOGY TO THE INTELLIGENT BUS QUERY SYSTEM | |
24 | CTES024 | DRIVER GAZE TRACKING AND EYES OFF THE ROAD DETECTION SYSTEM (IEEE) | |
25 | CTES025 | ARM HARDWARE PLATFORM FOR VEHICLE MONITORING AND TRACKING (IEEE) | |
26 | CTES026 | ADVANCED VEHICLE TRACKING AND AUTOMATIC CRASH NOTIFICATION USING GPS AND GSM TECHNOLOGY WITH LOCATION AS SMS (IEEE) |
|
27 | CTES027 | GPS BASED ASSET/ VEHICLE/ANIMAL/CHILD TRACKING SYSTEM (IEEE | |
28 | CTES028 | WIRELESS BLACK BOX USING MEMS ACCELEROMETER AND GPS TRACKING FOR ACCIDENTAL MONITORING OF VEHICLES (IEEE) |
|
29 | CTES029 | CHILD ACTIVITY RECOGNITION BASED ON TRI-AXIAL ACCELEROMETER AND LOCATION IDENTIFICATION USING WSN (IEEE) |
|
30 | CTES030 | GPS-GSM CONSOLIDATION FOR IMPROVING THE PUBLIC TRANSPORTATION MANAGEMENT SERVICES | |
31 | CTES031 | EMERGENCY ALERT FOR WOMEN SAFETY WITH LOCATION TRACKING | |
32 | CTES032 | FREIGHTER FUEL LEVEL DETECTION AND OVERLOAD SYSTEM WITH SAFETY NOTIFICATION VIA GSM | |
33 | CTES033 | AUTOMATED REAL TIME DETECTION OF POTENTIALLY SUSPICIOUS BEHAVIOR IN PUBLIC TRANSPORT AREAS | |
34 | CTES034 | REAL TIME VEHICLE PARAMETER MONITORING WITH CONTINUOUSLY TRACKING OF A VIP VEHICLE | |
35 | CTES035 | GSM,GPS,RFID BASED MAIL DELIVERY SYSTEM | |
ZIGBEE | |||
36 | CTES036 | REAL TIME MONITORING AND CONTROL SYSTEM GREEN HOUSE BASED ON 802.15.4 WIRELESS SENSOR NETWORK |
|
37 | CTES037 | A ZIGBEE-BASED ANIMAL HEALTH MONITORING SYSTEM (IEEE) | |
38 | CTES038 | HOME ENERGY MANAGEMENT SYSTEM BASED ON DAILY DEMAND PREDICTION AND ZIGBEE NETWORK (IEEE) | |
39 | CTES039 | DESIGN AND CALIBRATION OF THE UNILATERAL SENSITIVE SOIL MOISTURE SENSOR | |
40 | CTES040 | ECONOMICAL FULLY CENTRALIZED SYSTEM IN BUILDING AUTOMATION WITH WIRELESS SENSOR NETWORKS (IEEE) |
|
41 | CTES041 | AVOIDANCE OF FIRE ACCIDENTS IN RAILWAYS | |
42 | CTES042 | GREEN HOME ENERGY MANAGEMENT SYSTEM THROUGH COMPARISON OF ENERGY USAGE BETWEEN THE SAME KINDS OF HOME APPLIANCES (IEEE) |
|
43 | CTES043 | FIRE MONITORING SYSTEM DESIGN BASED ON ZIGBEEWIRELESS NETWORK TECHNOLOGY (IEEE) | |
44 | CTES044 | WIRELESS DESIGN OF A MULTI-SENSOR SYSTEM FOR PHYSICAL ACTIVITY MONITORING (IEEE) | |
45 | CTES045 | WIRELESS TRANSMISSION AND ANALYSIS OF PHYSICAL VARIATIONS IN THE ATMOSPHERE USING ZIGBEE (IEEE) | |
46 | CTES046 | ASSESMENT OF SENSING FIRE FIGHTERS UNIFORMS FOR PHYSIOLOGICAL PARAMETER MEASUREMENT IN HARSH ENVIRONMENT |
|
47 | CTES047 | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN IN IOT ENVIRONMENT | |
48 | CTES048 | SMART ENTRANCE GUARD CONTROL BASED ON RFID CARD AND ZIGBEE AUTHORIZATION | |
49 | CTES049 | A HEALTH-IOT PLATFORM BASED ON THE INTEGRATION OF INTELLIGENT PACKAGING, UNOBTRUSIVE BIO-SENSOR AND INTELLIGENT MEDICINE BOX |
|
50 | CTES050 | AN ENHANCED FALL DETECTION SYSTEM FOR ELDERLY PERSON MONITORING USING CONSUMER HOME NETWORKS (IEEE) |
|
51 | CTES051 | THE DESIGN OF TIERED PRICING METER BASED ON ZIGBEE WIRELESS METER READING SYSTEM | |
52 | CTES052 | DESIGN OF SURVEILLANCE AND SAFETY SYSTEM FOR UNDERGROUND COAL MINES BASED ON LOW POWER WSN. (IEEE) |
|
53 | CTES053 | WSN BASED SMART SENSORS AND ACTUATORS FOR POWER MANAGEMENT IN INTELLIGENT BUILDINGS | |
54 | CTES054 | WIRE LESS ARM - BASED AUTOMATIC METER READING & CONTROL SYSTEM | |
55 | CTES055 | A LOW-POWER WIRELESS SENSOR FOR ONLINE AMBIENT MONITORING (IEEE) | |
56 | CTES056 | REAL TIME BUILDING ZONE OCCUPANCY DETECTION AND ACTIVITY VISUALIZATION UTILIZING A VISITOR COUNTING SENSOR NETWORK (IEEE) |
|
57 | CTES057 | A MODEL DRIVEN SOFTWARE FRAMEWORK FOR ZIGBEE BASED ENERGY SAVING SYSTEMS (IEEE) | |
58 | CTES058 | WSN AND GSM MODULE BASED AUTOMATED IRRIGATION SYSTEM | |
59 | CTES059 | IMPLEMENTATION OF 802.15.4 FOR DESIGNING OF HOME AUTOMATION AND POWER MONITORING SYSTEM | |
60 | CTES060 | MICROCONTROLLER BASED ENVIRONMENTAL MONITORING AND DEVICE CONTROL SYSTEM | |
61 | CTES061 | SENSORS-BASED WEARABLE SYSTEMS FOR MONITORING OF HUMAN MOVEMENT AND FALLS (IEEE) | |
62 | CTES062 | ELECTRONIC WATER SUPPLY & ELECTRICITY MANAGEMENT SYSTEM FOR EDUCATIONAL INSTITUTIONS | |
63 | CTES063 | MULTI-PATIENT HEALTH MONITORING SYSTEM FOR CORPORATE HOSPITALS | |
