S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTDT001 | CUSTOMER-SATISFACTION-AWARE OPTIMAL MULTISERVER CONFIGURATION FOR PROFIT MAXIMIZATION IN CLOUD COMPUTING |
|
2 | CTDT002 | ENABLING SEMANTIC SEARCH BASED ON CONCEPTUAL GRAPHS OVER ENCRYPTED OUTSOURCED DATA | |
3 | CTDT003 | GRAPH ENCRYPTION FOR TOP-K NEAREST KEYWORD SEARCH QUERIES ON CLOUD | |
4 | CTDT004 | KEYWORD SEARCH WITH ACCESS CONTROL OVER ENCRYPTED CLOUD DATA | |
5 | CTDT005 | PRIVACY PROTECTION BASED ACCESS CONTROL SCHEME IN CLOUD-BASED SERVICES | |
6 | CTDT006 | PRIVACY-PRESERVING MULTI-KEYWORD TOP-K SIMILARITY SEARCH OVER ENCRYPTED DATA | |
7 | CTDT007 | PRIVACY-PRESERVING SMART SEMANTIC SEARCH BASED ON CONCEPTUAL GRAPHS OVER ENCRYPTED OUTSOURCED DATA |
|
8 | CTDT008 | SEDASC: SECURE DATA SHARING IN CLOUDS | |
9 | CTDT009 | STRONG KEY-EXPOSURE RESILIENT AUDITING FOR SECURE CLOUD STORAGE | |
10 | CTDT010 | TAFC: TIME AND ATTRIBUTE FACTORS COMBINED ACCESS CONTROL FOR TIME-SENSITIVE DATA IN PUBLIC CLOUD | |
11 | CTDT011 | USER DIFFERENTIATED VERIFIABLE FILE SEARCH ON THE CLOUD | |
12 | CTDT012 | VPSEARCH: ACHIEVING VERIFIABILITY FOR PRIVACY-PRESERVING MULTI-KEYWORD SEARCH OVER ENCRYPTED CLOUD DATA |
|
13 | CTDT013 | A MULTI-AGENT ADVANCED TRAVELER INFORMATION SYSTEM FOR OPTIMAL TRIP PLANNING IN A CO-MODAL FRAMEWORK |
|
14 | CTDT014 | CONTINUOUS TOP-K MONITORING ON DOCUMENT STREAMS | |
15 | CTDT015 | DETECTING STRESS BASED ON SOCIAL INTERACTIONS IN SOCIAL NETWORKS | |
16 | CTDT016 | DYNAMIC FACET ORDERING FOR FACETED PRODUCT SEARCH ENGINES | |
17 | CTDT017 | EFFICIENT KEYWORD-AWARE REPRESENTATIVE TRAVEL ROUTE RECOMMENDATION | |
18 | CTDT018 | FILTERING OUT INFREQUENT BEHAVIOR FROM BUSINESS PROCESS EVENT LOGS | |
19 | CTDT019 | GALLOP: GLOBAL FEATURE FUSED LOCATION PREDICTION FOR DIFFERENT CHECK-IN SCENARIOS | |
20 | CTDT020 | GENERATING QUERY FACETS USING KNOWLEDGE BASES | |
21 | CTDT021 | GENERATING QUERY FACETS USING KNOWLEDGE BASES | |
22 | CTDT022 | QUERY REORGANISATION ALGORITHMS FOR EFFICIENT BOOLEAN INFORMATION FILTERING | |
23 | CTDT023 | E2HRC: AN ENERGY-EFFICIENT HETEROGENEOUS RING CLUSTERING ROUTING PROTOCOL FOR WIRELESS SENSOR NETWORKS |
|
24 | CTDT024 | ENERGY EFFICIENT CLUSTERING ALGORITHM FOR MULTI-HOP WIRELESS SENSOR NETWORK USING TYPE-2 FUZZY LOGIC | |
25 | CTDT025 | ENERGY EFFICIENT MULTIPATH ROUTING PROTOCOL FOR MOBILE AD-HOC NETWORK USING THE FITNESS FUNCTION | |
26 | CTDT026 | LIGHTWEIGHT THREE-FACTOR AUTHENTICATION AND KEY AGREEMENT PROTOCOL FOR INTERNET-INTEGRATED WIRELESS SENSOR NETWORKS |
|
27 | CTDT027 | RESEARCH ON TRUST SENSING BASED SECURE ROUTING MECHANISM FOR WIRELESS SENSOR NETWORK | |
28 | CTDT028 | TRAFFIC DECORRELATION TECHNIQUES FOR COUNTERING A GLOBAL EAVESDROPPER IN WSNS | |
29 | CTDT029 | COOPERATIVE QUERY ANSWER AUTHENTICATION SCHEME OVER ANONYMOUS SENSING DATA | |
30 | CTDT030 | FASTGEO: EFFICIENT GEOMETRIC RANGE QUERIES ON ENCRYPTED SPATIAL DATA | |
31 | CTDT031 | NETSPAM: A NETWORK-BASED SPAM DETECTION FRAMEWORK FOR REVIEWS IN ONLINE SOCIAL MEDIA | |
32 | CTDT032 | PRIVACY-PRESERVING SELECTIVE AGGREGATION OF ONLINE USER BEHAVIOR DATA | |
33 | CTDT033 | SEARCH RANK FRAUD AND MALWARE DETECTION IN GOOGLE PLAY | |
34 | CTDT034 | LEVERAGING CROWDSOURCING FOR EFFICIENT MALICIOUS USERS DETECTION IN LARGE-SCALE SOCIAL NETWORKS | |
35 | CTDT035 | SPFM: SCALABLE AND PRIVACY-PRESERVING FRIEND MATCHING IN MOBILE CLOUD | |
36 | CTDT036 | A NOVEL DATA HIDING ALGORITHM FOR HIGH DYNAMIC RANGE IMAGES | |
37 | CTDT037 | IMAGE RE-RANKING BASED ON TOPIC DIVERSITY | |
38 | CTDT038 | FLEXIBLE WILDCARD SEARCHABLE ENCRYPTION SYSTEM | |
39 | CTDT039 | TRANSACTIONAL BEHAVIOR VERIFICATION IN BUSINESS PROCESS AS A SERVICE CONFIGURATION |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTDT001 | CATCH YOU IF YOU MISBEHAVE: RANKED KEYWORD SEARCH RESULTS VERIFICATION IN CLOUD COMPUTING | |
2 | CTDT002 | CIRCUIT CIPHERTEXT-POLICY ATTRIBUTE-BASED HYBRID ENCRYPTION WITH VERIFIABLE DELEGATION IN CLOUD COMPUTING |
|
3 | CTDT003 | CONJUNCTIVE KEYWORD SEARCH WITH DESIGNATED TESTER AND TIMING ENABLED PROXY RE-ENCRYPTION FUNCTION FOR E-HEALTH CLOUDS |
|
4 | CTDT004 | DYNAMIC AND PUBLIC AUDITING WITH FAIR ARBITRATION FOR CLOUD DATA | |
5 | CTDT005 | DYNAMIC-HASH-TABLE BASED PUBLIC AUDITING FOR SECURE CLOUD STORAGE | |
6 | CTDT006 | ENABLING CLOUD STORAGE AUDITING WITH VERIFIABLE OUTSOURCING OF KEY UPDATES | |
7 | CTDT007 | FINE-GRAINED TWO-FACTOR ACCESS CONTROL FOR WEB-BASED CLOUD COMPUTING SERVICES | |
8 | CTDT008 | IDENTITY-BASED PROXY-ORIENTED DATA UPLOADING AND REMOTE DATA INTEGRITY CHECKING IN PUBLIC CLOUD |
|
9 | CTDT009 | KSF-OABE: OUTSOURCED ATTRIBUTE-BASED ENCRYPTION WITH KEYWORD SEARCH FUNCTION FOR CLOUD STORAGE |
|
10 | CTDT010 | LEVERAGING DATA DEDUPLICATION TO IMPROVE THE PERFORMANCE OF PRIMARY STORAGE SYSTEMS IN THE CLOUD |
|
11 | CTDT011 | MMB CLOUD-TREE: AUTHENTICATED INDEX FOR VERIFIABLE CLOUD SERVICE SELECTION | |
12 | CTDT012 | TRUST-BUT-VERIFY: VERIFYING RESULT CORRECTNESS OF OUTSOURCED FREQUENT ITEM SET MINING IN DATA-MINING-AS-A-SERVICE PARADIGM |
|
13 | CTDT013 | A MIXED GENERATIVE-DISCRIMINATIVE BASED HASHING METHOD | |
14 | CTDT014 | PERSONALIZED TRAVEL SEQUENCE RECOMMENDATION ON MULTI-SOURCE BIG SOCIAL MEDIA | |
15 | CTDT015 | PRACTICAL APPROXIMATE K NEAREST NEIGHBOR QUERIES WITH LOCATION AND QUERY PRIVACY | |
16 | CTDT016 | TEXT MINING THE CONTRIBUTORS TO RAIL ACCIDENTS | |
17 | CTDT017 | USER-SERVICE RATING PREDICTION BY EXPLORING SOCIAL USERS’ RATING BEHAVIORS | |
18 | CTDT018 | CONTENT-ADAPTIVE STEGANOGRAPHY BY MINIMIZING STATISTICAL DETECTABILITY | |
19 | CTDT019 | SECURE REVERSIBLE IMAGE DATA HIDING OVER ENCRYPTED DOMAIN VIA KEY MODULATION | |
20 | CTDT020 | SECURING SIFT: PRIVACY-PRESERVING OUTSOURCING COMPUTATION OF FEATURE EXTRACTIONS OVER ENCRYPTED IMAGE DATA |
|
21 | CTDT021 | A JOINT TIME SYNCHRONIZATION AND LOCALIZATION DESIGN FOR MOBILE UNDERWATER SENSOR NETWORKS | |
22 | CTDT022 | DAGCM: A CONCURRENT DATA UPLOADING FRAMEWORK FOR MOBILE DATA GATHERING IN WIRELESS SENSOR NETWORKS |
|
23 | CTDT023 | SERVICE USAGE CLASSIFICATION WITH ENCRYPTED INTERNET TRAFFIC IN MOBILE MESSAGING APPS | |
24 | CTDT024 | TRAFFIC DECORRELATION TECHNIQUES FOR COUNTERING A GLOBAL EAVESDROPPER IN WSNS | |
25 | CTDT025 | WORAL: A WITNESS ORIENTED SECURE LOCATION PROVENANCE FRAMEWORK FOR MOBILE DEVICES | |
26 | CTDT026 | EFFICIENT CERTIFICATE LESS ACCESS CONTROL FOR WIRELESS BODY AREA NETWORKS | |
27 | CTDT027 | FINDING NONEQUIVALENT CLASSIFIERS IN BOOLEAN SPACE TO REDUCE TCAM USAGE | |
28 | CTDT028 | GEOGRAPHIC AND OPPORTUNISTIC ROUTING FOR UNDERWATER SENSOR NETWORKS | |
29 | CTDT029 | OPTIMIZING COST FOR ONLINE SOCIAL NETWORKS ON GEO-DISTRIBUTED CLOUDS | |
30 | CTDT030 | SECURE AND EFFICIENT DATA COMMUNICATION PROTOCOL FOR WIRELESS BODY AREA NETWORKS | |
31 | CTDT031 | AUTHENTICATED KEY EXCHANGE PROTOCOLS FOR PARALLEL NETWORK FILE SYSTEMS | |
32 | CTDT032 | REAL-TIME SEMANTIC SEARCH USING APPROXIMATE METHODOLOGY FOR LARGE-SCALE STORAGE SYSTEMS | |
33 | CTDT033 | DETECTING AND REMOVING WEB APPLICATION VULNERABILITIES WITH STATIC ANALYSIS AND DATA MINING | |
34 | CTDT034 | ID2S PASSWORD-AUTHENTICATED KEY EXCHANGE PROTOCOLS | |
35 | CTDT035 | A DISTRIBUTED THREE-HOP ROUTING PROTOCOL TO INCREASE THE CAPACITY OF HYBRID WIRELESS NETWORKS |
|
36 | CTDT036 | A SECURE AND DYNAMIC MULTI-KEYWORD RANKED SEARCH SCHEME OVER ENCRYPTED CLOUD DATA. | |
37 | CTDT037 | AN ATTRIBUTE-ASSISTED RERANKING MODEL FOR WEB IMAGE SEARCH | |
38 | CTDT038 | AUTHENTICATED KEY EXCHANGE PROTOCOLS FOR PARALLEL NETWORK FILE SYSTEMS | |
39 | CTDT039 | AUTOMATIC FACE NAMING BY LEARNING DISCRIMINATIVE AFFINITY MATRICES FROM WEAKLY LABELED IMAGES | |
40 | CTDT040 | BEHAVIOR RULE SPECIFICATION-BASED INTRUSION DETECTION FOR SAFETY CRITICAL MEDICAL CYBER PHYSICAL SYSTEMS |
|
41 | CTDT041 | CLOUD-BASED MULTIMEDIA CONTENT PROTECTION SYSTEM | |
42 | CTDT042 | COLLISION TOLERANT AND COLLISION FREE PACKET SCHEDULING FOR UNDERWATER ACOUSTIC LOCALIZATION |
|
43 | CTDT043 | CONTROL CLOUD DATA ACCESS PRIVILEGE AND ANONYMITY WITH FULLY ANONYMOUS ATTRIBUTE-BASED ENCRYPTION |
|
44 | CTDT044 | COST-MINIMIZING DYNAMIC MIGRATION OF CONTENT DISTRIBUTION SERVICES INTO HYBRID CLOUDS | |
45 | CTDT045 | DEFEATING JAMMING WITH THE POWER OF SILENCE: A GAME-THEORETIC ANALYSIS | |
46 | CTDT046 | DETECTION AND RECTIFICATION OF DISTORTED FINGERPRINTS | |
47 | CTDT047 | DISCOVERY OF RANKING FRAUD FOR MOBILE APPS | |
48 | CTDT048 | ENABLING FINE-GRAINED MULTI-KEYWORD SEARCH SUPPORTING CLASSIFIED SUB-DICTIONARIES OVER ENCRYPTED CLOUD DATA |
|
49 | CTDT049 | ENERGY-AWARE LOAD BALANCING AND APPLICATION SCALING FOR THE CLOUD ECOSYSTEM | |
50 | CTDT050 | EYE GAZE TRACKING WITH A WEB CAMERA IN A DESKTOP ENVIRONMENT | |
51 | CTDT051 | GENERATING SEARCHABLE PUBLIC-KEY CIPHERTEXTS WITH HIDDEN STRUCTURES FOR FAST KEYWORD SEARCH |
|
52 | CTDT052 | IMPROVED PRIVACY-PRESERVING P2P MULTIMEDIA DISTRIBUTION BASED ON RECOMBINED FINGERPRINTS | |
53 | CTDT053 | KEY-RECOVERY ATTACKS ON KIDS, A KEYED ANOMALY DETECTION SYSTEM | |
54 | CTDT054 | LEARNING FINGERPRINT RECONSTRUCTION: FROM MINUTIAE TO IMAGE | |
55 | CTDT055 | LOCATION-AWARE AND PERSONALIZED COLLABORATIVE FILTERING FOR WEB SERVICE RECOMMENDATION | |
56 | CTDT056 | MOBILE DATA GATHERING WITH LOAD BALANCED CLUSTERING AND DUAL DATA UPLOADING IN WIRELESS SENSOR NETWORKS. |
|
57 | CTDT057 | MULTIVIEW ALIGNMENT HASHING FOR EFFICIENT IMAGE SEARCH | |
58 | CTDT058 | OPTIMAL CONFIGURATION OF NETWORK CODING IN AD HOC NETWORKS | |
59 | CTDT059 | PAGE: A PARTITION AWARE ENGINE FOR PARALLEL GRAPH COMPUTATION. | |
60 | CTDT060 | PRIVACY POLICY INFERENCE OF USER-UPLOADED IMAGES ON CONTENT SHARING SITES | |
61 | CTDT061 | PRIVACY-PRESERVING AND TRUTHFUL DETECTION OF PACKET DROPPING ATTACKS IN WIRELESS AD HOC NETWORKS |
|
62 | CTDT062 | PSMPA: PATIENT SELF-CONTROLLABLE AND MULTI-LEVEL PRIVACY- PRESERVING COOPERATIVE AUTHENTICATION IN DISTRIBUTED |
|
63 | CTDT063 | QUERY AWARE DETERMINIZATION OF UNCERTAIN OBJECTS | |
64 | CTDT064 | SELCSP: A FRAMEWORK TO FACILITATE SELECTION OF CLOUD SERVICE PROVIDERS | |
65 | CTDT065 | SINGLE IMAGE SUPERRESOLUTION BASED ON GRADIENT PROFILE SHARPNESS | |
66 | CTDT066 | STEGANOGRAPHY USING REVERSIBLE TEXTURE SYNTHESIS | |
67 | CTDT067 | UNIVERSAL NETWORK CODING-BASED OPPORTUNISTIC ROUTING FOR UNICAST |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTDT001 | WEB PORTAL REAL TIME OPERATIONAL COGNITIVE CONTENT MANAGEMENT SYSTE | |
2 | CTDT002 | DEVELOPMENT OF A NETWORK MONITORING SYSTEM WITH SIMPLE IP SUBNET CALCULATOR TOOL | |
3 | CTDT003 | SOFTWARE EFFORT, QUALITY, AND CYCLE TIME: A STUDY OF CMM LEVEL 5 PROJECTS | |
4 | CTDT004 | SPIDER ALERTS WEB SERVICES | |
5 | CTDT005 | DYNAMIC LOAD BALANCE IN DISTRIBUTED TECHNOLOGIES | |
6 | CTDT006 | WEB BASED MEETING SCHEDULER | |
7 | CTDT007 | HOSPICE FEDORA | |
8 | CTDT008 | INDIA STUDY CHANNEL | |
9 | CTDT009 | ISLAND TOURISM | |
10 | CTDT010 | BLOOD INVENTORY MANAGEMENT SYSTEM | |
11 | CTDT011 | TEXT FILE HIDING IN AUDIO (WAV) FILES USING LOW BIT ENCODING STEGANOGRAPHY | |
12 | CTDT012 | PERSONALIZED SOFTWARE PACKAGE FOR PROFESSIONALS TO MANAGE THEIR CLIENTS | |
13 | CTDT013 | REAL TIME BLOG GENERATION AND CONTROL ACCESS OR DENIAL SYSTEM | |
14 | CTDT014 | DEPLOYED SUSTAINING SOFTWARE ENHANCEMENT DEFECT CHRONICLE TRACKER | |
15 | CTDT015 | DIGITAL REFLECTION DISPENSATION | |
16 | CTDT016 | E-BANKING TRANSACTIONS SYSTEM WITH PORTAL FOR BANK OFFICIALS AND CUSTOMERS | |
17 | CTDT017 | RECRUITMENT BASED HR PROCESS USING WEB APPLICATION | |
18 | CTDT018 | MY CITY DEALS | |
19 | CTDT019 | CLASSIFIEDS ONLINE | |
20 | CTDT020 | E-COMMERCE ONLINE SALES/PURCHASE | |
21 | CTDT021 | EXPLORING EMPLOYEE INFO STARTER KIT | |
22 | CTDT022 | P2P REPLICATION BASED PERFORMANCE IMPROVEMENT | |
23 | CTDT023 | WEB MOBIC | |
24 | CTDT024 | A WEB BASED ACADEMIC MONITORING SYSTEM | |
25 | CTDT025 | AIRLINES TICKETING SYSTEM | |
26 | CTDT026 | ASYNCHRONOUS WEB COMMUNICATION IN P2P DOMAIN | |
27 | CTDT027 | ATTENDANCE SURVEILLANCE SYSTEM | |
28 | CTDT028 | AUTO RESPONSE ELECTRONIC MAILING SYSTEM | |
29 | CTDT029 | BILL BOARD CLUB | |
30 | CTDT030 | CENTRAL TICKETING SYSTEM | |
31 | CTDT031 | CONSUMER CONCERN SERVICE | |
32 | CTDT032 | CYBER FELONY | |
33 | CTDT033 | CYBERSPACE POD | |
34 | CTDT034 | DATABASE COMPRESSION AND QUERY CONVERSION | |
35 | CTDT035 | DATA MIGRATION OVER NETWORK | |
36 | CTDT036 | ELECTRONIC BILLING AND INVOICING SYSTEM | |
37 | CTDT037 | ELECTRONIC LEARNING | |
38 | CTDT038 | ELECTRONIC POINT OF SALES | |
39 | CTDT039 | EXAM TIME TABLE SYSTEM | |
40 | CTDT040 | FREIGHT LOGISTIC SYSTEM | |
41 | CTDT041 | FREIGHT MANAGEMENT SYSTEM | |
42 | CTDT042 | GET IN TOUCH PORTAL | |
43 | CTDT043 | GRAPHICAL STOCK EXCHANGE STATISTICS REPRESENTATION | |
44 | CTDT044 | HOTEL BOOKING SYSTEM | |
45 | CTDT045 | INTERNET COMMERCIAL TAXATION | |
46 | CTDT046 | I-RECRUIT MONITORING SYSTEM | |
47 | CTDT047 | JNTU WEB SITE | |
48 | CTDT048 | MEDICAL TRANSCRIPTION DATA MANAGEMENT SYSTEM | |
49 | CTDT049 | MILES ACQUISITION PROCEDURE | |
50 | CTDT050 | MULTIMEDIA OBJECT DATABASE | |
51 | CTDT051 | SULEKHA CLASSIFIED WEBSITE | |
52 | CTDT052 | ONLINE ROAD TRANSPORT AUTHORITY SERVICES | |
53 | CTDT053 | VOTING SOFTWARE | |
54 | CTDT054 | TELECOMMUNICATION BUSINESS INFORMATION SYSTEM | |
55 | CTDT055 | DISTRIBUTED CHANNEL MANAGEMENT SYSTEM | |
56 | CTDT056 | STUDENT FEEDBACK INFORMATION SYSTEM | |
57 | CTDT057 | VISA PROCESSING SYSTEM | |
58 | CTDT058 | INFRASTRUCTURE MANAGEMENT SYSTEM | |
59 | CTDT059 | PROGRAMMED ACQUISITION ORDER | |
60 | CTDT060 | GOOGLE DESKTOP | |
61 | CTDT061 | ONLINE SURVEY TOOL | |
62 | CTDT062 | ONLINE TENDER HANDLING SYSTEM | |
63 | CTDT063 | ONLINE TESTING SYSTEM | |
64 | CTDT064 | REPOSITORY AND SEARCH ENGINE FOR COLLEGE ALUMINI | |
65 | CTDT065 | SEARCH ENGINE OPTIMIZATION | |
66 | CTDT066 | SECURED DATABASE TRANSMISSION OVER NETWORK | |
67 | CTDT067 | TIME CAPTURING AND INVOICING SYSTEM | |
68 | CTDT068 | EMPLOYEE CUBICAL MANAGEMENT SYSTEM | |
69 | CTDT069 | MEDICAL PLUS PHARMACY MANAGEMENT SYSTEM | |
70 | CTDT070 | ELECTRONIC INVOICING AND BILLING SYSTEM | |
71 | CTDT071 | FRANCHISEE MANAGEMENT SYSTEM | |
72 | CTDT072 | HUMAN RESOURCE MANAGEMENT SYSTEM | |
73 | CTDT073 | ONLINE DIGITAL STUDIO | |
74 | CTDT074 | RESERVATION MODULE FOR RAILWAYS | |
75 | CTDT075 | WEB BASED MANUFACTURING SYSTEM | |
76 | CTDT076 | WEB BASED PROFILE MANAGEMENT SYSTEM | |
77 | CTDT077 | WORK FLOW MANAGEMENT SYSTEM | |
78 | CTDT078 | GAS AGENCY SYSTEM | |
79 | CTDT079 | SMS APPLICATION | |
80 | CTDT080 | WEB APPLICATION OF A TRAVEL AGENT | |
81 | CTDT081 | FLEET MANAGEMENT SYSTEM | |
82 | CTDT082 | INTERNET BANKING | |
83 | CTDT083 | SOCIAL NETWORKING | |
84 | CTDT084 | DEPOSIT TRACKER WEB PORTAL SYSTEM | |
85 | CTDT085 | WEB MASTER UTILITIES | |
86 | CTDT086 | CONTRACTS MANAGEMENT SYSTEM | |
87 | CTDT087 | TELEPHONE COMPANY CUSTOMER SUPPORT | |
88 | CTDT088 | BCCI (BOARD OF CONTROL FOR CRICKET IN INDIA) | |
89 | CTDT089 | RAILWAY TICKET RESERVATION SYSTEM | |
90 | CTDT090 | EFFICIENT DISTRIBUTED DATA MINING USING INTELLIGENT AGENTS | |
91 | CTDT091 | RETAILERS NETWORK ADMINISTRATION | |
92 | CTDT092 | SECURE DATA SPLITTER | |
93 | CTDT093 | VEHICLE MANAGEMENT SYSTEM | |
94 | CTDT094 | VIRTUAL CLASS ROOM | |
95 | CTDT095 | WEB BASED BILL PAYMENT UTILITY | |
96 | CTDT096 | ONLINE TRAINING AND PLACEMENT | |
97 | CTDT097 | PERFORMANCE EVALUATION SYSTEM | |
98 | CTDT098 | VALUE ADDED TAX | |
99 | CTDT099 | REMOTE DESKTOP ADMINISTRATION | |
100 | CTDT100 | AJAX FORUMS |
S.No | Code | PROJECT TITLE Download Titles![]() |
Action |
---|---|---|---|
1 | CTDT001 | BALANCING PERFORMANCE, ACCURACY, AND PRECISION FOR SECURE CLOUD TRANSACTIONS | |
2 | CTDT002 | BUILDING CONFIDENTIAL AND EFFICIENT QUERY SERVICES IN THE CLOUD WITH RASP DATA PERTURBATION | |
3 | CTDT003 | CONSISTENCY AS A SERVICE: AUDITING CLOUD CONSISTENCY | |
4 | CTDT004 | DECENTRALIZED ACCESS CONTROL WITH ANONYMOUS AUTHENTICATION OF DATA STORED IN CLOUDS | |
5 | CTDT005 | DISTRIBUTED, CONCURRENT, AND INDEPENDENT ACCESS TO ENCRYPTED CLOUD DATABASES | |
6 | CTDT006 | ENABLING DATA INTEGRITY PROTECTION IN REGENERATING-CODING-BASED CLOUD STORAGE: THEORY AND IMPLEMENTATION |
|
7 | CTDT007 | IDENTITY-BASED DISTRIBUTED PROVABLE DATA POSSESSION IN MULTI-CLOUD STORAGE | |
8 | CTDT008 | KEY-AGGREGATE CRYPTOSYSTEM FOR SCALABLE DATA SHARING IN CLOUD STORAGE | |
9 | CTDT009 | PANDA: PUBLIC AUDITING FOR SHARED DATA WITH EFFICIENT USER REVOCATION IN THE CLOUD | |
10 | CTDT010 | SCALABLE DISTRIBUTED SERVICE INTEGRITY ATTESTATION FOR SOFTWARE-AS-A-SERVICE CLOUDS | |
11 | CTDT011 | A COCKTAIL APPROACH FOR TRAVEL PACKAGE RECOMMENDATION | |
12 | CTDT012 | AN EMPIRICAL PERFORMANCE EVALUATION OF RELATIONAL KEYWORD SEARCH TECHNIQUES | |
13 | CTDT113 | LARS*: AN EFFICIENT AND SCALABLE LOCATION-AWARE RECOMMENDER SYSTEM | |
14 | CTDT014 | PRODUCT ASPECT RANKING AND ITS APPLICATIONS | |
15 | CTDT015 | SECURE MINING OF ASSOCIATION RULES IN HORIZONTALLY DISTRIBUTED DATABASES | |
16 | CTDT016 | SUPPORTING PRIVACY PROTECTION IN PERSONALIZED WEB SEARCH | |
17 | CTDT017 | TYPICALITY-BASED COLLABORATIVE FILTERING RECOMMENDATION | |
18 | CTDT018 | A QOS-ORIENTED DISTRIBUTED ROUTING PROTOCOL FOR HYBRID WIRELESS NETWORKS | |
19 | CTDT019 | AUTONOMOUS MOBILE MESH NETWORKS | |
20 | CTDT020 | DA-SYNC: A DOPPLER-ASSISTED TIME-SYNCHRONIZATION SCHEME FOR MOBILE UNDERWATER SENSOR NETWORKS |
|
21 | CTDT021 | LEVERAGING SOCIAL NETWORKS FOR P2P CONTENT- BASED FILE SHARING IN DISCONNECTED MANETS | |
22 | CTDT022 | PRESERVING LOCATION PRIVACY IN GEO SOCIAL APPLICATIONS | |
23 | CTDT023 | A PROBABILISTIC MISBEHAVIOR DETECTION SCHEME TOWARDS EFFICIENT TRUST ESTABLISHMENT IN DELAYTOLERANT NETWORKS |
|
24 | CTDT024 | A SYSTEM FOR DENIAL-OF-SERVICE ATTACK DETECTION BASED ON MULTIVARIATE CORRELATION ANALYSIS | |
25 | CTDT025 | AN ERROR-MINIMIZING FRAMEWORK FOR LOCALIZING JAMMERS IN WIRELESS NETWORKS | |
26 | CTDT026 | CERTIFICATE LESS REMOTE ANONYMOUS AUTHENTICATION SCHEMES FOR WIRELESS BODY AREA NETWORKS | |
27 | CTDT027 | EFFICIENT DATA QUERY IN INTERMITTENTLY-CONNECTED MOBILE AD HOC SOCIAL NETWORKS | |
28 | CTDT028 | MULTICAST CAPACITY IN MANET WITH INFRASTRUCTURE SUPPORT | |
29 | CTDT029 | SECURE AND EFFICIENT DATA TRANSMISSION FOR CLUSTER-BASED WIRELESS SENSOR NETWORKS | |
30 | CTDT030 | TRANSMISSION-EFFICIENT CLUSTERING METHOD FOR WIRELESS SENSOR NETWORKS USING COMPRESSIVE SENSING |
|
31 | CTDT031 | CLICK PREDICTION FOR WEB IMAGE RERANKING USING MULTIMODAL SPARSE CODING | |
32 | CTDT032 | DESIGNING AN EFFICIENT IMAGE ENCRYPTION-THEN COMPRESSION SYSTEM VIA PREDICTION ERROR CLUSTERING AND RANDOM PERMUTATION |
|
33 | CTDT033 | CONTENT CACHING AND SCHEDULING IN WIRELESS NETWORKS WITH ELASTIC AND INELASTIC TRAFFIC | |
34 | CTDT034 | SECURE DATA RETRIEVAL FOR DECENTRALIZED DISRUPTION-TOLERANT MILITARY NETWORKS | |
35 | CTDT035 | CAPTCHA AS GRAPHICAL PASSWORDS—A NEW SECURITY PRIMITIVE BASED ON HARD AI PROBLEMS | |
36 | CTDT036 | IDENTITY BASED SECURE DISTRIBUTED DATA STORAGE SCHEME | |
37 | CTDT037 | TOWARDS SECURE MULTIKEYWORD TOP-K RETRIEVAL OVER ENCRYPTED CLOUD DATA | |
38 | CTDT038 | DATA INTEGRITY AND DATA DYNAMICS WITH SECURE STORAGE SERVICE IN CLOUD | |
39 | CTDT039 | ENABLING DYNAMIC DATA AND INDIRECT MUTUAL TRUST FOR CLOUD COMPUTING STORAGE SYSTEMS | |
40 | CTDT040 | CLOUD FTP - A CASE STUDY OF MIGRATING TRADITIONAL APPLICATIONS TO THE CLOUD | |
41 | CTDT041 | A PRIVACY LEAKAGE UPPER BOUND CONSTRAINT-BASED APPROACH FOR COST-EFFECTIVEPRIVACY PRESERVING OF INTERMEDIATE DATA SETS IN CLOUD |
|
42 | CTDT042 | SECURITY AND PRIVACY-ENHANCING MULTICLOUD ARCHITECTURE | |
43 | CTDT043 | MONA: SECURE MULTI-OWNER DATA SHARING FOR DYNAMIC GROUPS IN THE CLOUD | |
44 | CTDT044 | SCALABLE AND SECURE SHARING OF PERSONAL HEALTH RECORDS IN CLOUD COMPUTING USING ATTRIBUTE- BASED ENCRYPTION |
|
45 | CTDT045 | A SECURE PAYMENT SCHEME WITH LOW COMMUNICATION AND PROCESSING OVERHEAD FOR MULTIHOP WIRELESS NETWORKS |
|
46 | CTDT046 | SPOC: A SECURE AND PRIVACY-PRESERVING OPPORTUNISTIC COMPUTING FRAMEWORK FOR MOBILE-HEALTHCARE EMERGENCY |
|
47 | CTDT047 | G-MATCH SECURE AND PRIVACY PRESERVING GROUP MATCHING IN SOCIAL NETWORKS | |
48 | CTDT048 | EMR- A SCALABLE GRAPH-BASED RANKING MODEL FOR CONTENT-BASED IMAGE RETRIEVAL | |
49 | CTDT049 | ENFORCING SECURE AND PRIVACY-PRESERVING INFORMATION BROKERING IN DISTRIBUTED INFORMATION SHARING |
|
50 | CTDT050 | VERIFICATION OF SEMANTIC WEB SERVICE ANNOTATIONS USING ONTOLOGY-BASED PARTITIONING | |
51 | CTDT051 | COST OPTIMIZATION OF ELASTICITY CLOUD RESOURCE SUBSCRIPTION POLICY | |
52 | CTDT052 | SORT: A SELF-ORGANIZING TRUST MODEL FOR PEER-TO- PEER SYSTEMS | |
53 | CTDT053 | DYNAMIC QUERY FORMS FOR DATABASE QUERIES | |
54 | CTDT054 | TWEET ANALYSIS FOR REAL-TIME EVENT DETECTION AND EARTHQUAKE REPORTING SYSTEM DEVELOPMENT | |
55 | CTDT055 | A PROXY-BASED APPROACH TO CONTINUOUS LOCATION-BASED SPATIAL QUERIES IN MOBILE ENVIRONMENTS | |
56 | CTDT056 | REVERSIBLE WATERMARKING BASED ON INVARIANT IMAGE CLASSIFICATION AND DYNAMIC HISTOGRAM SHIFTING |
|
57 | CTDT057 | REVERSIBLE DATA HIDING IN ENCRYPTED IMAGES BY RESERVING ROOM BEFORE ENCRYPTION | |
58 | CTDT058 | ADAPTIVE POSITION UPDATE FOR GEOGRAPHIC ROUTING IN MOBILE AD HOC NETWORKS | |
59 | CTDT059 | LEARN TO PERSONALIZED IMAGE SEARCH FROM THE PHOTO SHARING WEBSITES | |
60 | CTDT060 | PRIVACY PRESERVING DATA SHARING WITH ANONYMOUS ID ASSIGNMENT | |
61 | CTDT061 | DETECTION AND LOCALIZATION OF MULTIPLE SPOOFING ATTACKERS IN WIRELESS NETWORKS | |
62 | CTDT062 | G-MATCH SECURE AND PRIVACY PRESERVING GROUP MATCHING IN SOCIAL NETWORKS | |
63 | CTDT063 | EMR- SCALABLE GRAPH-BASED RANKING MODEL FOR CONTENT-BASED IMAGE RETRIEVAL A |
© 2018-20 Conscience Technologies - All Rights Reserved